Pr. Chief Commissioner's Office
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri. Pramod Kumar Agrawal | Pr.Chief Commissioner | Zone-I | ccu-cusmum1[at]nic[dot]in | 022-22620091 | 022-22610027 | 7799 | 7002 |
2 | Shri Neelkanth Shelke | Additional Commissioner | ALL CCO related | Mob:- | 022-22612472 | 7010 | ||
3 | Dinesh Kumar Fuldiya | Deputy Commissioner | ALL CCO related | Mob:- | 7014 | |||
4 | Shri S Shivakumar | Assistant Commissioner | Unit-I(Admin-I &II), Unit-IIIA & IIIB and Unit –IVB | Mob:- |
Principal Commissionerate (General)
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Sunil Jain | Principal Commissioner | Admin & Estt. (including cadre control) of Group B C and D cadres, Vigilance, CIU, Preventive Services including Unaccompanied Baggage & Disposal, Technical, Hindi Cell, Sports, Records, Telecom & Correspondence, Accounts, Container Cell, CAT Cell, TRC, Legal, Review Cell, TCU, Prosecution, Statistics, Audit matters related to General Commissionerate, RTI, Adjudication, Sevottam and Administrative sections, Inquiry/Disciplinary Authority, CBS, Computerization, Revenue Control, CFS – Mulund, CRCL, Land and Estate matters and matters related to Welfare Fund | sunil[dot]jain1967[at}gov[dot]in | 22612407/20821041 | 22671113 | 2275 7500 | 2275 7701 |
2 | Saroj Samaiya | Additional Commissioner (On Maternity Leave from 18.10.2021 to 15.04.2022) | 1.CPGRAM (General), RTI &CPIO matters, Parliamnetary Questions, .2.Audit and all matters, .3.Legal Cell (Administration, service related matters in CAT, High Court and Supreme Court), 4.Review Cell including all appeals and O-I-Os of General commissionerate,5.Dedicated Legal Cell &TCU (CESTAT, Supreme Court, High Court matters of all General sections other than CAT Cell,6. Vigilance section,7. Accounts Main, Pension and Accounts Pay bill, 8. any charges not specified elsewhere. | saroj[dot]samaiya[at]gov[dot]in | 7416 | 7417 | ||
3 | Tariq Mabood | Additional Commissioner | Personnel & Establishment: 1. DPC, MACP & related matters, Confidential (APAR), IPR, Assets declaration, Conduct Rules, matters related to welfare. (ii) ICT, Deputation, Loan issues, Retirement, Resignation, VRS, HOP maintenance for Appraising and Ministerial Cadre. (iii) Issuance of Service Certificate, NOC, Processing of cases of absconding officers, Compassionate appointment, JCM. (iv) Sports Quota Appointment, Reports, Examination related matters, training Cell Sports and Training, (v) Salary matters related to Group 'A' cadre, (vi) All other issues related to P&E. 2. CIU 3. CRCL4.Correspondence, Records, CRU & CRR,5.Hindi Anubhag, 6.Cash & Budget,7.Telecom, Sevottam, and Tax Payer Services. | tariq[dot]mabood[at]gov[dot]in | ||||
4 | Ajit Dan | Joint Commissioner (PG) | Preventive General:1. In charge of all Gates and Divisions and Port Security including Preventive Pay Bill, Preventive SO, Group C (Uniform) Establishment, Protocol, UB Centre, Sample Collection and Monitoring, Public Grievances Office. 2. CBS (Administration) and all other matters including License issue/ renewal of license/ pass, EDI related matters, 7(2) permissions, Inquiry, Action matters, Examination, Adjudication, 3. CHS & matters relating to Custom House Building and Guest House, Estate and MTO, Wadala Enclave, 4. All issues related to ICD Mulund,5. Technical Cell & Statistics, 6. Container Cell, 7. Disposal,8. Prosecution Additional Charges of Smt. Saroj Samaiya, ADC being held w.e.f 22.10.20211.Audit and all matters related to Audit including, pre and post audit of refunds2. Review Cell (includes all Appeals & Orders-in-Original of the General Commissionerate)3. Vigilance Section4. Accounts Main, Pension and Accounts Paybill Section5. Any charges not specified elsewhere | |||||
5 | Ms. Priyadarshika Srivastava (Joined on 27.01.2022) | Additional Commissioner (PG) | Holding the additional charges of Sh Tariq Mabood,ADC and Sh Ajit Dan, JC since 31.01.2022 to 20.02.2022 as they have proceeded on Election Duty. | |||||
6 | Gaurav Kumar Jain | Deputy Commissioner | 1. Technical Cell& Statistics2. Telecom, Sevottam and Tax Payer Services, 3. CRU4. charges not specified elsewhere. | gkjain[dot]2013[at]gov[dot]in | 7760 | |||
7 | Nilay Bunker | Deputy Commissioner | Preventive General:1. In charge of all Gates and Divisions and Port Security including Preventive Pay Bill, Preventive SO, Group C (Uniform) Establishment, Protocol, UB Centre, Sample Collection and Monitoring, Public Grievances Office. 2. History of Posting for Preventive cadre,3. CPGRAM (for General commissionerate), RTI & CPIO, 4.Parliamentary Questions, 5. Wadala Project. | nilay[dot]bunkar[at]gov[dot]in | 7703 | 7704 | ||
8 | Meva Ram Ola | Deputy Commissioner | Personnel & Establishment: 1.(i) DPC, MACP & related matters, Confidential (APAR), IPR, Assets declaration, Conduct Rules, matters related to welfare. (ii) ICT, Deputation, Loan issues, Retirement, Resignation, VRS, HOP maintenance for Appraising and Ministerial Cadre. (iii) Issuance of Service Certificate, NOC, Processing of cases of absconding officers, Compassionate appointment, JCM. (iv) Sports Quota Appointment, Reports, Examination related matters, training Cell Sports and Training, (v) Salary matters related to Group 'A' cadre, (vi) All other issues related to P&E. 2. CIU3. CRCL | dr[dot]ola2006[at]gmail[dot]com | 7770 | |||
9 | P C Sekhar | Asstt. Commissioner | 1.CBS (Administration) and all other matters including License issue/ renewal of license/ pass, EDI related matters, 7(2) permissions, Inquiry, Action matters, Examination, Adjudication,2. Audit and all matters related to Audit including pre and post audit refunds | pisupatics[dot]g218901[at]gov[dot]in | 7740 | |||
10 | N. Srirama Krishna Rao | Asstt. Commissioner | 1. Legal Cell: (i) Service-related matters in CAT, High Court and Supreme Court. (ii) Other revenue matters (Commissioner Appeals, Tribunal co-ordination unit, Supreme Court, High Court) apart from service related issues. (iii) Tax Recovery Cell. 2. Review Cell (includes all Appeals in appellate fora & O-I-O of the General commissionerate), 3. Prosecution Cell | nandagirisr[dot]g099201[at]gov[dot]in | 7529 | |||
11 | Anil Kumar-II | Asstt. Commissioner | 1. Container Cell, 2. Correspondence, 3. Records, CRR, 4. Hindi Anubhag. | |||||
12 | Jagdev Singh | Asstt. Commissioner | 1. CHS & matters relating to Custom House Building and Guest House, Estate and MTO, 2. All residential and office buildings, all ongoing infrastructure projects, 3. Sports and Training. | jagdev[dot]c098901[at]gov[dot]in | 7860 | |||
13 | M Harikrishna Reddy | Asstt. Commissioner(On leave since 25.09.2021) | ALL ALLOCATED CHARGES NOW DIVERTED | mhk[dot]reddy[at]nic[dot]in | 7526 | |||
14 | K Ashok Chakravarthy | Deputy Commissioner | 1.CHS & matters related to Custom House Building and Guest House, Estate & MTO since 08.11.212.Sports and Training since 08.11.213.All Residential and office Buildings, all ongoing infrastructure projects, CPGRAM since 08.11.214.All work related to Swachcha Bharat Abhiyan since 31.12.2021 |
Export Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shri. Manish Mani Tiwari | Commissioner | Commissioner Export | comcusexp-mum[at]gov[dot]in | 022-22620845 | 7700 | 022-22757501 | ||
2 | Shri. Vishal M. Sanap | Additional Commissioner | Export Examination, Container Sealing, Admin, Policy & Tech Statistics, MODVAT Cell, Sevottam, RTI, CRU (Export), Centralized Legal Cell (CLC), Audit Co-ordination Unit (ACU), Review, Export Assessment, EGM Co-ordination, DBK, DRC, Export Related Refunds (IGST), SAD Export Refund, BRU | vishal[dot]sanap[at]gov[dot]in | 7424 | 7407 | 3 | Shri Dipin Singla | Additional Commissioner | SIIB (Export), DEEC (MC), NCLT Cell, EPCG (MC), Prosecution, MCD, TRC, e-Office, EDI (Alt System Manager) | dipin[dot]singla[at]nic[dot]in | 7730 | 7731 |
4 | Shri Ajay Gautam | Deputy Commissioner | DEEC (MC), NCLT Cell. | ajay[dot]gautam0301[at]gov[dot]in | 7513 | 5 | Shri Rajesh Munde | Deputy Commissioner | SIIB (Export), EDI (Alt System Manager), Prosecution | rajesh[dot]munde[at]gov[dot]in | 7550 |
6 | Shri. Shantanu | Deputy Commissioner | Export Assessment, EGM Co-ordination, DBK, DRC, Export Related Refunds (IGST), SAD Export Refund, BRU | shantanu[dot]irs[at]gov[dot]in | 7887 | ||||
7 | Kale Ramdas Tukaram | Deputy Commissioner | EPCG (MC), Export Examination, Container Sealing, MCD, TRC, e-office | ramdas[dot]kale[at]gov[dot]in | 7537 | ||||
8 | Shri. P. Digvijayam | Assistant Commissioner | Admin, Policy & Tech Statistics, MODVAT Cell, Sevottam, RTI, CRU (Export). | paricharlad[dot]g099001[at]gov[dot]in | 7520 | ||||
9 | Shri. Devesh Mahajan | Assistant Commissioner(Commuted leave from 04.01.2022 to 07.01.2022)(Addl. Charge pf Shri P Digvijyam,AC from 13.12.2021 to 04.01.2022) | Centralized Legal Cell (CLC), Audit Co-ordination Unit (ACU), Review, Adjudication | deveshm[dot]c089101[at]gov[dot]in | 7535 |
Import-I Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Manoj Kumar Kedia | Commissioner | Commissioner of Customs (Import-I) Mumbai Zone I. | mk.kedia1968[at]gov[dot]in | 022-22625802 | 022-22757402 | 7004 | 7401 |
2 | Ravindra Kumar Singh | Additional Commissioner | All Appraising Groups, Import Docks, Appraising Main, Appraising General, Appraising Paybill, Adjudication, Contract Cell, CRU, TSK | rksingh[dot]irs[at]gov[dot]in | 7410 | 7411 | ||
3 | Pandurang C. Chate | Joint Commissioner | SIIB (I) and prosecution, CSD, CRRC, Review, Audit Co-Ordination Cell, Sevottam and RTI, Import Noting and MCD, Hindi Anubhag, TRC, E-Office, CPGRAM | pandurang[dot]chate[at]nic[dot]in | 77727 | 7008 | ||
4 | Akshay P. Patil | Deputy Commissioner | PAG 5 (8401-8409), PAG 5E (8470-8473), PAG 5N (8474-8487), Turant Suvidha Kendra, E-Office, Audit Co-ordination Cell, FAG & PAG 5S(89), PAG 5V (86-87), PAG 5F (88), PAG 5I (90-92), | akshaypatil[dot]2328[at]gov[dot]in | 7007 | |||
5 | Siddarth Maddikunta | Deputy Commissioner | SIIB (I) and Prosecution, Import Noting, MCD,TRC, CSD, Legal, TCU, Review, | siddhartha[dot]m91[at]gov[dot]in | 7439 | |||
6 | Kuldeep Kumbhar | Deputy Commissioner | Import Docks | kuldeep[dot]kumbhar[at]gov[dot]in | 23723149 | |||
7 | Arun Kumar Sasmal | Assistant Commissioner | FAG & PAG 5A (8501-8516), PAG 5C (8517-8531), PAG 5M (8532-8548), Appraising Main, Appraising General, CPGRAM | arunkumar[dot]sasmal[at]gov[dot]in | 7428 | |||
8 | S.Suresh Kumar | Assistant Commissioner | Contract Cell, PAG 6 (93-98) | sureshks[dot]g093101[at]gov[dot]in | ||||
9 | Sanjay Kumar S. Bundela | Assistant Commissioner | FAG & PAG 4 (72-73), PAG 4A (74-83), RTI & Sevottam, Hindi Anubhag | sanjayb[dot]g209001[at]gov[dot]in | 7597 | |||
10 | Kamala K. Agnihotri | Assistant Commissioner | CRRC, Appraising Paybill, Adjudication ( Commr. and JC) | kamala[dot]c078901[at]gov[dot]in | 7420 |
Import-II Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Manoj Kumar Kedia | Commissioner | Commissioner of Customs (Import-II), Mumbai Zone I. | commr[dot]import2[at]gov[dot]in, mk.kedia1968[at]gov[dot]in | 022-22625802 | 022-22757402 | 7004 | 7401 |
2 | Arjit Sagar | Additional Commissioner | Faceless Assessment Group & Port Assessment Group for Import-II,Appraising Main, Appraising General, Import Bond, Adjudication, E office. | arjit[dot]sagar81[at]gov[dot]in | 7450 | 7451 | ||
3 | Rishi Yadav | Joint Commissioner | SVB, PAS, RTI, Legal, Sevottam, TCU, Hindi Anubhagh, Prosecution Cell,Review Cell, TRC, AEO, Audit Co-ordination, DEPB Section, CRARS,Centralized License Section | rishiyadav[dot]81[at]gmail[dot]com | 7539 | 7524 | ||
4 | Dhairyashil Vijay Kanse | Deputy Commissioner | SVB, Appraising Main, Appraising General, NCLT, e-office,Hindi Anubhag | dhairyashil[dot]kanse[at]gov[dot]in | 7434 | |||
5 | Ayush Goel | Deputy Commissioner | Gr.-3 (FAG textile & PAG), PAG of Gr. I/ Primary Products (Chapter 1-26), FAG & PAG for Gr.-IA/Minerals (Chapter 27), | ayushgoel[at]gov[dot]in | 7425 | |||
6 | Shweta Pachaury | Deputy Commissioner | FAG and PAG Chemical- I (Chapter 28-38) & Chemical-II (Chapter 39), ACU | shwetapachaury[at]gmail[dot]com | 7033 | |||
7 | S.G. Bajam | Assistant Commissioner | Refund, DEPB, Review, Adjudication, TRC (Co-ord. with CRRC), Advance ruling, Legal, TCU & Prosecution, (Co-ordination with CLC), AEO | sadabajam[at]gmail[dot]com | 7430 | |||
8 | Saroj Kumar Jha | Asstt. Commissioner | Import Bond | sarojkj[dot]C099401[at]gov[dot]in | 7429 | |||
9 | B. N. Mishra | Asstt. Commissioner | PAS | biranc[dot]mishra[at]gov[dot]in | 22614585 | |||
10 | O N Singh | Asstt. Commissioner | Chemical III (Chapter 40-48), RTI | singhonkarnathirs[at]gmail[dot]com | 7599 |
Commissioner (Appeal)
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Ms. Kiran Verma | Commissioner | Appeals | 022-20821039 |
Audit Commissionerate
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Fax | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | Shri.Manish Mani Tiwari | Commissioner of Customs | Audit Commissionerate | comcus-audit[at]gov[dot]in | 022-22620845/22612407 | 7700 | 7501 | |
2 | Shri Vijai Prakash Shukla | Additional Commissioner | Supervision of Circle B3 and C3 (INBOM 4), SEEOZ, Planning & Coordination cell. | vijai[dot]shukla[at]gov[dot]in | ||||
3 | Shri Jayshankar Upadhyay | Joint Commissioner | Supervision of Circle A1, A2, A3, B1 and C1 (INBOM 4), Administration, Accounts, Swachhta, e-office and RTI | jayshankar[dot]upadhyay[at]nic[dot]in | 7506 | 7504 | ||
4 | Mrs. M Laxmi Rajyam | Assistant Commissioner | For PCA mapped INBOM 4, Circle A1 & A2, PBA, Planning & Coordination Cell, PACC | - | ||||
5 | Shri. Yogesh Kumar | Assistant Commissioner | For PCA mapped to INBOM4, Circle A3, Circle C3, PBA, Administration, P&V, Accounts | yogeshk[dot]c079201[at]gov[dot]in | 7505 | - | ||
6 | H.D. Gawai | Assistant Commissioner | For PCA mapped to INBOM 4, Circle A2 & PBA, addl. Charge of Theme Based Audit | hd[dot]gawai1968[at]gov[dot]in | 7471 | - | ||
7 | Sri Arun S. Sonawane | Additional Commissioner | For PCA mapped to INBOM1,Circle B2 & C2, PBA, Hindi Rajbhasha & Sevottam, ECCS | arun[dot]sonawane8934[at]gov[dot]in | 7547 | - | ||
8 | Shri. Indiraj Meena | Assistant Commissioner | For PCA mapped to INBOM4, Circle B1&C1, PBA, RTI and Swachhta | irmeena[dot]1966[at]gov[dot]in | 7564 | - | ||
9 | Shri Sanjay Singh | Assistant Commissioner | For PCA mapped to INBOM-4, Planning & Co-ordination, Circle B3, Theme based audit and SEEPZ, INBNG6, INDIG1, INDNT1, INRVD1, INDHU1 | sanjays[dot]g208901[at]gov[dot]in | 7512 | - |
CUSTOMS AUTHORITY FOR ADVANCE RULINGS
S.No. | Name (Ms/Smt/Sh) | Designation | Charges | Office Telephone No. | Mobile | Intercom Prefix 2275 | P.A. | |
---|---|---|---|---|---|---|---|---|
1 | M.R. MOHANTY | Customs Authority for Advance Ruling | CAR | - | 022-22757751 | - | 7750 | - |
FAQs
How do I contact a Customs parcel in Mumbai? ›
Customer care : 022-26156872.
How do I contact Customs parcel? ›- Website.
- 1-800-461-9999 or TTY 1-866-335-3237.
- NEXUS.
- NEXUS Air.
- CANPASS.
- Facebook.
- Twitter.
- For further assistance please contact the Indian Customs authorities directly. ...
- Indian Customs contact information.
- Telephone: +9123092978.
- Website: http://www.cbec.gov.in/
Name of Officer | Shri Dhairyashil Kanse , DC |
---|---|
Email ID | dhairyashil[dot]kanse[at]gov[dot]in |
Area of Jurisdicitional Commissionerate | Office of Principal Commissioner of Customs (Import-II) 8th Floor , Annexure Bldg ,Ballard Estate, Mumbai -400 001 |
Telephone no | 022-22757434 |
fax |
Generally, Customs officers will visit multiple sites during the day and process their releases in the afternoon. The process can take anywhere from 12-48 hours and even longer during high traffic periods. Customs releases are also not guaranteed.
How long does it take for customs clearance in Mumbai? ›Customs station | Time taken from arrival of cargo to filing of declaration by importer | Percentage of time taken by customs |
---|---|---|
Sahar, Mumbai | 2 days 20 hours 18 minutes | 9.68% |
IGI, Delhi | 2 days 14 hours 37 minutes | 8.89% |
Air Cargo, Chennai | 2 days 10 hours 35 minutes | 12.81% |
Air Cargo, Bangalore | 3 days 3 hours 33 minutes | 6.88% |
Do customs open every package to verify information? No, customs officers will not open up your package or packages without good reason. Every package is put through a scanner machine, or an x-ray machine, to verify that the items you are shipping match your customs forms.
Why is customs holding my package? ›Shipments are held to ensure they satisfy export or import customs regulations. This may be due to missing or incomplete paperwork, waiting for clearance instructions or because the authorities may need more information to clear the goods.
How do you check if a package is stuck in customs? ›Track the package via the courier service through which you are receiving it or sent it, as U.S. Customs has no way to track packages. Most couriers provide a tracking option on their websites to track your package. Use the tracking code you received when you shipped your package.
How do I know if my package is stuck at customs India? ›The best way to do this is generally through the courier's website, where you will be able to find out what is happening. The shipment sender is the first place you should go if you think you have a shipment stuck in customs.
How can I check my customs duty online in India? ›
You can access the custom duty calculator in the ICEGATE portal. Once you access the calculator, you will be required to enter the HS Code (CTH Code) of the good you are planning to import. Enter description within 30 characters and select the country of origin (for antidumping or preferential duty).
Who is custom officer in Mumbai? ›Shri Akhilesh Pandey
Commissioner of Customs, Chief Commissioner's Office, 3rd Floor, New Customs House, Ballard Estate, Mumbai-400 001. Ph : 022 22757777 Fax : 022 22757712 Information Pertaining to the office of the Chief Commissioner Of Customs, Mumbai zone -1.
- AIRPORT CONTACT DETAILS.
- @bangalorecustom.
- Email - aircustomsbial[at]gmail[dot]com.
- Phone - 080 22001404,
- 22001402,
- 22001401,
- 22001429.
After cadre restructuring, there are now three custom zones in Mumbai. The Import and Export Commissionerate at Custom House Mumbai and Commissionerate of Custom (general) comes under Mumbai Custom Zone I.
How long does it take customs to release a package? ›When you have fulfilled the requirements necessary to effect release, CBP will clear the package, note how much duty is owed, and return it to the U.S. Postal Service (USPS) for delivery. Usually, you will receive notification in a matter of days, but it can take as long as 30-45 days.
How do I clear a package through customs? ›How to self-clear your shipment through Canada Customs - YouTube
How many days does customs clearance take? ›of duties takes approximately 3-4 working days from the transfer of shipments to the Customs bonded warehouse.
Do we need to pay for customs clearance? ›Customs Handling Fee: In addition to import duties, India charges a one percent customs handling fee on all imports. This is charged on the total value of the goods plus the freight costs and insurance.
Do I have to pay custom clearance fees? ›When you bring goods into the US, of course you expect to pay for transportation. But as you plan an import, remember that it also costs money to clear the cargo through US Customs, even when the product isn't subject to any duties.
What happens if a package is held by customs in India? ›Improper documentation is Major reason. Or something you want to get in India is objectionable as per Indian customs rules. Or proper customs fees has not been paid. Best would be if you can make a personal visit to the customs office where your consignment has got stuck.
Can I send money inside a package? ›
Most courier companies would agree that shipping money inside a parcel is not allowed. A stolen parcel with some money inside is not mainly a pleasant surprise for the sender. Cash is a rather common item on the list of the forbidden and not recommended things when shipping with courier companies.
How do I pay customs fees? ›- U.S. currency only.
- Personal check in the exact amount, drawn on a U.S. bank, made payable to U.S. Customs and Border Protection. ...
- Government check, money order or traveler's check if the amount does not exceed the duty owed by more than $50.
As per Indian tax laws, If you are receiving money from a close relative abroad, you need not pay a single rupee tax on that amount. It is treated as a tax-free gift by the Income Tax department. However, if you are receiving money from abroad and the sender is not related to you, then any amount over Rs.
Why is customs clearance taking so long? ›There are two main reasons why international packages get held up in customs for more than three days. Either customs is too busy (this happens, for example, during the holiday season, when lots of people shop online for presents) or there is some issue with the package.
What happens when customs seizes your package? ›If the package violates the regulations and gets seized, it's moved to a Seized Property Warehouse, where it's kept until further notice. When the warehouse is instructed to release the package, the owner also has to pay a warehouse fee to take control of the cargo.
Do customs work on weekends? ›Except as specified in paragraphs (a) through (g) of this section, each CBP office shall be open for the transactions of general CBP business between the hours of 8:30 a.m. and 5 p.m. on all days of the year: (a) Saturdays, Sundays and national holidays.
Why are international packages taking so long? ›Delivery times in destination countries are slow, due to the effects of the Coronavirus on their own postal services. Route suspensions in a number of countries also heavily affect the ability of postal workers to deliver shipments like normal.
Where is US Customs for packages located? ›Anytime you order something from outside of the country to be shipped to you here in the United States that package is going to inevitably have to go through the International Sorting Center (ISC) in New York City.
What is the meaning of custom clearance? ›official permission to bring goods into or take goods out of a country: An importer can file documents 30 days in advance of the expected date of arrival of a vessel, which facilitates customs clearance.
How can I clear customs in Mumbai? ›- Bill of Entry - Declaration.
- Assessment.
- EDI Assessment.
- Examination of Goods.
- Green Channel facility.
- Payment of Duty.
- Amendment of Bill of Entry.
- Prior Entry for Bill of Entry.
How long does Mumbai Foreign Post Office take to deliver? ›
If you are living in India then it will normally takes 2-5 days. Speed post from India to the USA can take anywhere from 15-20 days. A registered post from India may take longer at 35-40 days.
How can we stop custom duty in India? ›If you move back to India, you are eligible for exemption from customs duties under Transfer of Residence. All you would need to do is apply for Transfer of Residence and provide all the required documentation for the clearance. Forgetting to do this can cost you customs duty on the entire shipment.
How much is customs clearance fee in India? ›Most small agents will charge you around Rs. 4000-5000 for a small consignment clearing service,which is only thier agency charges as for all the actual charges that have to be paid to the customs department will be in excess of about 5000 onwards.
How much is customs clearance in India? ›Customs Clearance Charges
In addition to the import duties, India charges a 1% customs handling fee on all the imports. This cost is charged on the entire/total value of the goods+the freight costs and Insurance.
- Self-assessment. As an exporter, you will have to self-assess the duty of the export items. ...
- Shipping Bill. Shipping Bill is generated through the Indian Customs EDI System (ICES) or the non-EDI mode in case of non-EDI ports. ...
- Risk Management System. ...
- Post Clearance Audit.
Any person having net banking facility in the designated bank can proceed for the payment of custom duty.
How can I check my customs duty online? ›“For effective and easy customs duty clearance verification, you can dial or send SMS to these numbers 094621597 with your vehicle C-number, the year you paid the duty and the port or location where the vehicle came through into the country.
What is the current custom duty rate? ›q 5 major ad-valorem rates of basic customs duty, namely 5%, 15%, 25%, 35% and 45% have now been reduced to 4 major ad-valorem rates of basic customs duty, namely, 5%, 15%, 25% and 35% .
What is the qualification for customs officer? ›Candidates who have earned their bachelor degree from a recognised institution are qualified to apply for the role. A qualified degree must be earned in any channel with a minimum of 55 percent marks. Only those above the age of 21 are entitled to apply for the position. The applicant's maximum age is 30 years.
Who is Deputy Commissioner of Customs Mumbai? ›S.No. | Name (Ms/Smt/Sh) | Designation |
---|---|---|
1 | Shri. Pramod Kumar Agrawal | Pr.Chief Commissioner |
2 | Shri Ravindra Kumar Singh | Additional Commissioner |
3 | Shri. EISHVARYESH BHARDWAJ | Deputy Commissioner |
4 | Shri RAJIV SHARMA | Assistant Commissioner |
Who is GST officer? ›
S. No. | Name of Central Tax Zone | Name of the Principal Nodal Officer |
---|---|---|
1 | Hyderabad | Shri. B. Raghu Kiran |
2 | Pune | Shri. Santosh Kumar Vatsa |
3 | Bhubaneshwar | Shri. Vishnu Kumar |
4 | Panchkula | Shri. Rajendra Pratap |
Help Desk - ICEGATE.
(011) 23370133. (011) 23379020.
For dealing with complaints against corrupt practices by officers, the department has a separate vigilance organisation headed by the Directorate General of Vigilance. Any complaints of corruption against the officer can be logged with the D.G. Vigilance at New Delhi or the Zonal units of the Directorate of Vigilance.
How do I call airport customs? ›You can submit your question, compliment, complaint, or tip online or by calling 1-877-CBP-5511 (877-227-5511). If you are outside the U.S. you must call +1-202-325-8000.
What is custom location of Mumbai? ›COMMISSIONER OF Customs (PREVENTIVE) MUMBAI
The Marine & Preventive wing Hqrs. situated at 100, Everest House, New Marine Drive, Marine Lines, Mumbai-400 007, has jurisdiction over the areas comprising of 2 Divisions in the districts of Thane and Raigad for anti-smuggling operations.
customs area means the area of a customs station and includes any area in which imported goods or export goods are ordinarily kept before clearance by customs authorities; Sample 1Sample 2Sample 3.
How many customs zones are there in India? ›1. In the reorganized set-up, there are twenty three zones of Customs and Central Excise and eleven exclusive zones of Customs/Customs (Preventive) across the country. These zones are headed by Chief 1.2.
Who is custom officer in Mumbai? ›Shri Akhilesh Pandey
Commissioner of Customs, Chief Commissioner's Office, 3rd Floor, New Customs House, Ballard Estate, Mumbai-400 001. Ph : 022 22757777 Fax : 022 22757712 Information Pertaining to the office of the Chief Commissioner Of Customs, Mumbai zone -1.
After cadre restructuring, there are now three custom zones in Mumbai. The Import and Export Commissionerate at Custom House Mumbai and Commissionerate of Custom (general) comes under Mumbai Custom Zone I.
Who is Deputy Commissioner of Customs Mumbai? ›S.No. | Name (Ms/Smt/Sh) | Designation |
---|---|---|
1 | Shri. Pramod Kumar Agrawal | Pr.Chief Commissioner |
2 | Shri Ravindra Kumar Singh | Additional Commissioner |
3 | Shri. EISHVARYESH BHARDWAJ | Deputy Commissioner |
4 | Shri RAJIV SHARMA | Assistant Commissioner |
How much worth of goods can I bring to India? ›
In addition to personal items, items up to a value of ₹15,000-50,000 depending on your origin. Indian residents coming in after more than 1 year abroad can bring ₹1,00,000 worth of jewelry for women, and ₹50,000 worth of jewelry for men. Approved plants and seeds.
What is the qualification for customs officer? ›Candidates who have earned their bachelor degree from a recognised institution are qualified to apply for the role. A qualified degree must be earned in any channel with a minimum of 55 percent marks. Only those above the age of 21 are entitled to apply for the position. The applicant's maximum age is 30 years.
Who is GST officer? ›S. No. | Name of Central Tax Zone | Name of the Principal Nodal Officer |
---|---|---|
1 | Hyderabad | Shri. B. Raghu Kiran |
2 | Pune | Shri. Santosh Kumar Vatsa |
3 | Bhubaneshwar | Shri. Vishnu Kumar |
4 | Panchkula | Shri. Rajendra Pratap |
You can pursue a bachelor's degree in criminal justice or in airline and airport management. Candidates can also study a foreign language during their graduation. Studying foreign languages can help customs officers interact better with people from other countries.
What is custom location of Mumbai? ›COMMISSIONER OF Customs (PREVENTIVE) MUMBAI
The Marine & Preventive wing Hqrs. situated at 100, Everest House, New Marine Drive, Marine Lines, Mumbai-400 007, has jurisdiction over the areas comprising of 2 Divisions in the districts of Thane and Raigad for anti-smuggling operations.
customs area means the area of a customs station and includes any area in which imported goods or export goods are ordinarily kept before clearance by customs authorities; Sample 1Sample 2Sample 3.
How many customs zones are there in India? ›1. In the reorganized set-up, there are twenty three zones of Customs and Central Excise and eleven exclusive zones of Customs/Customs (Preventive) across the country. These zones are headed by Chief 1.2.
What is the role of Siib in customs? ›SIIB (Export) gathers information/ intelligence in order to investigate cases related to fraudulent exports. This includes gathering information by human intelligence as well as data analysis.
How can I avoid customs in India? ›Those returning or planning an extended stay in India should consider using transfer of residency to take advantage of relaxed customs duties. This facility allows the importer of personal or household to avoid paying customs duty on certain qualified items and pay reduced customs duty of certain items.
How many phones can I bring to India? ›Carrying one sealed box of iPhone might not be an issue but if you are carrying 3-4 devices, you will have to show the receipts of your purchases and might even have to pay a customs duty. So, it's better that you avoid carrying more than two phones on your flight from USA to India.
What do they check at customs? ›
Officials at customs and immigration are checking travelers for things like whether they have the right documents to be in the country, whether they're legally allowed to be there, and whether they're bringing anything illegal with them.