Crypto Funding Rates 2022
Current Rates | 30 Day AVG |
---|
Binance Trade |
dYdX Trade |
FTX |
BitMEX | |
---|---|---|---|---|
BTC | -0.008009% | 0.0052608% | 0% | 0.01% |
ETH | 0.01% | 0.00837688% | -0.0088% | 0.0693% |
XRP | -0.002779% | – | -0.0112% | 0.056% |
BCH | -0.008622% | 0.01255712% | -0.0024% | 0.0546% |
COMP | 0.01% | 0.00592632% | 0.0024% | – |
KNC | 0.0097% | – | 0.0128% | – |
LINK | 0.01% | 0.0089312% | 0.0136% | 0.0359% |
XTZ | 0.003627% | -0.014712% | 0.0184% | – |
BNB | -0.024568% | – | -0.0024% | 0.0693% |
LTC | 0.01% | 0.0082388% | 0.016% | 0.0246% |
ETC | 0.005347% | 0.00126408% | -0.0144% | – |
EOS | 0.01% | 0.00651432% | 0.0032% | 0.01% |
DOGE | -0.022276% | 0.00984032% | -0.0016% | 0.0893% |
1INCH | 0.151959% | -0.00550592% | -0.0144% | – |
AAVE | 0.115395% | 0.00177824% | 0% | – |
AAVET | – | – | – | 0.1941% |
ADA | -0.010408% | 0.00865568% | 0% | 0.053% |
ADAT | – | – | – | 0.01% |
AGLD | – | – | 0.0288% | – |
AKRO | 0.083221% | – | – | – |
ALCX | – | – | 0.0816% | – |
ALGO | 0.002378% | 0.01001664% | 0.0064% | – |
ALICE | 0.021982% | – | 0.0208% | – |
ALPHA | 0.069044% | – | 0.0184% | – |
ALTME | – | – | – | 0.01% |
ALTMEXTT | – | – | – | 0.01% |
AMC | – | – | 0% | – |
ANC | – | – | -0.0232% | – |
ANKR | 0.144693% | – | – | – |
APE | – | – | 0.0144% | 0.01% |
APET | – | – | – | 0.01% |
AR | – | – | 0.0232% | – |
ASD | – | – | 0.1112% | – |
ATLAS | – | – | 0.0704% | – |
ATOM | 0.00242% | -0.01674752% | -0.0088% | – |
AUDIO | – | – | 0.0128% | – |
AVAX | 0.173657% | -0.00812512% | -0.0064% | 0.0711% |
AVAXT | – | – | – | 0.01% |
AXS | 0.15546% | – | -0.0232% | 0.01% |
AXST | – | – | – | -0.0294% |
BADGE | – | – | 0.0144% | – |
BADGER | – | – | -0.0792% | – |
BAO | – | – | -0.0168% | – |
BAT | -0.012184% | – | 0.0056% | – |
BCHT | – | – | – | 0.01% |
BEL | 0.008452% | – | – | – |
BIT | – | – | -0.0336% | – |
BLZ | -0.006982% | – | – | – |
BNBBU | 0.01% | – | – | – |
BNBT | – | – | – | 0.01% |
BNT | 0.01% | – | -0.1528% | – |
BOBA | – | – | -0.0008% | – |
BSV | – | – | -0.012% | – |
BTCBU | -0.008024% | – | – | – |
BTCDO | 0.01% | – | – | – |
BTCST | 0.01% | – | – | – |
BTS | 0.075661% | – | – | – |
BTT | 0.019598% | – | -0.0272% | – |
BZRX | 0.089926% | – | – | – |
C98 | 0.067425% | – | 0.0048% | – |
CAKE | – | – | 0.0192% | – |
CEL | – | – | -0.3792% | – |
CELO | – | 0.01% | 0.0152% | – |
CELR | 0.01% | – | – | – |
CHR | 0.01% | – | -0.0192% | – |
CHZ | 0.017775% | – | 0.0184% | – |
CLV | – | – | 0.0456% | – |
CONV | – | – | -0.7968% | – |
COTI | 0.075909% | – | – | – |
CREAM | – | – | -0.0024% | – |
CRO | – | – | 0.0024% | – |
CRV | -0.008687% | -0.03121744% | -0.0152% | – |
CTK | 0.01% | – | – | – |
CTSI | 0.01% | – | – | – |
CVC | 0.01% | – | -0.0008% | – |
CVX | – | – | -0.0216% | – |
DASH | -0.019474% | – | 0.0416% | – |
DAWN | – | – | -0.1112% | – |
DEFIM | – | – | – | 0.01% |
DEFIMEXTT | – | – | – | 0.01% |
DENT | 0.01% | – | -0.1864% | – |
DGB | 0.01% | – | – | – |
DODO | 0.01% | – | 0.0272% | – |
DOGEB | 0.01% | – | – | – |
DOGEBUSD | 0.001836% | – | – | – |
DOGET | – | – | – | 0.01% |
DOTT | – | – | – | 0.0079% |
DRGN | – | – | -0.0304% | – |
DUSK | 0.008796% | – | – | – |
DYDX | -0.014518% | – | -0.012% | – |
EDEN | – | – | -0.1224% | – |
EGLD | 0.01% | – | 0.0056% | – |
ENJ | -0.009179% | 0.01% | 0.0112% | – |
ENS | 0.01% | – | 0.0056% | – |
EOST | – | – | – | -0.0055% |
ETHBU | 0.003812% | – | – | – |
ETHBUSD | 0.004043% | – | – | – |
ETHT | – | – | – | 0.01% |
ETH_ETH | – | – | – | 0.01% |
FIDA | – | – | -0.1032% | – |
FIL | 0.01% | 0.0101644% | 0.0064% | – |
FILT | – | – | – | 0.0644% |
FLM | 0.00122% | – | -0.012% | – |
FLOW | -0.04184% | – | -0.02% | – |
FTM | 0.01% | – | 0.0032% | – |
FTMBUSD | 0.008332% | – | – | – |
FTMT | – | – | – | 0.01% |
FTT | 0.01% | – | 0.0128% | – |
FTTBU | 0.01% | – | – | – |
FTTBUSD | 0.01% | – | – | – |
FXS | – | – | -0.004% | – |
(Video) Howto: Funding Rates Arbitrage GAL | 0.003215% | – | 0.0064% | 0.01% |
GALA | 0.01% | – | 0.0208% | – |
GALABUSD | 0.01% | – | – | – |
GALBUSD | -0.01009% | – | – | – |
GALT | – | – | – | -0.1303% |
GLMR | – | – | -0.132% | – |
GMT | -0.007014% | – | -0.012% | 0.0932% |
GMTBUSD | -0.006004% | – | – | – |
GMTT | – | – | – | 0.01% |
GRT | 0.01% | – | 0.0192% | – |
GST | – | – | -0.4408% | – |
GTC | -0.046095% | – | – | – |
HBAR | 0.01% | – | 0.004% | – |
HNT | 0.005158% | – | -0.0256% | – |
HOLY | – | – | 0.0336% | – |
HOT | 0.01% | – | -0.0432% | – |
HT | – | – | 0.0024% | – |
HUM | – | – | -0.688% | – |
ICP | 0.01% | 0.0122756% | 0.052% | – |
ICPBUSD | 0.00702% | – | – | – |
ICX | 0.003126% | – | -0.032% | – |
IMX | 0.01% | – | 0.0112% | – |
IOST | -0.003844% | – | -0.0136% | – |
IOTA | 0.006054% | – | 0.0024% | – |
IOTX | 0.01% | – | – | – |
JASMY | 0.01% | – | 0.0008% | – |
KBTT | – | – | -0.0248% | – |
KEEP | 0.01% | – | – | – |
KIN | – | – | 0.0584% | – |
KLAY | 0.01% | – | – | – |
– | – | -0.0088% | – | |
KSM | -0.012204% | – | -0.0176% | – |
KSOS | – | – | -0.212% | – |
LEND | 0.01% | – | 0.004% | – |
LEO | – | – | 0.0624% | – |
LINA | 0.01% | – | 0.0128% | – |
LINKBUSD | 0.01% | – | – | – |
LINKT | – | – | – | 0.01% |
LIT | 0.01% | – | – | – |
LOOKS | – | – | -0.0048% | – |
LPT | 4.5E-5% | – | – | – |
LRC | 0.01% | – | 0.0048% | – |
LTCBUSD | 0.01% | – | – | – |
LTCT | – | – | – | 0.01% |
LUNA | 0.01% | 0% | -14.4832% | 0.01% |
LUNA2BUSD | -0.013912% | – | – | – |
LUNABUSD | -2.499998% | – | – | – |
LUNAT | – | – | – | 0.01% |
MANA | -0.003734% | – | -0.0096% | – |
MANAT | – | – | – | 0.01% |
MAPS | – | – | -0.1112% | – |
MASK | -0.019345% | – | – | – |
MATIC | -0.031537% | -0.01275008% | -0.02% | 0.01% |
MATICBUSD | -0.035628% | – | – | – |
MATICT | – | – | – | 0.01% |
MCB | – | – | 2.6408% | – |
MEDIA | – | – | 0.1624% | – |
MER | – | – | 0.3744% | – |
METAM | – | – | – | 0.01% |
METAMEXTT | – | – | – | 0.01% |
MINA | – | – | -0.0232% | – |
MKR | 0.01% | 0.00578216% | 0.0008% | – |
MNGO | – | – | 0.1016% | – |
MOB | – | – | 0.0448% | – |
MTL | -0.037384% | – | -0.0392% | – |
MVDA1 | – | – | -0.004% | – |
MVDA10 | – | – | 0.02% | – |
MVDA2 | – | – | -0.0272% | – |
MVDA25 | – | – | 0.0184% | – |
NEAR | 0.004693% | 0.00864824% | -0.0008% | 0.01% |
NEARBUSD | 0.006662% | – | – | – |
NEART | – | – | – | 0.01% |
NEO | 0.01% | – | 0.0352% | – |
NKN | 0.01% | – | – | – |
NPXS | – | – | -3.1072% | – |
NU | -0.231514% | – | – | – |
OCEAN | -0.043794% | – | – | – |
OGN | 0.007663% | – | – | – |
OKB | – | – | -0.0064% | – |
OMG | 0.01% | – | 0.012% | – |
ONE | 0.01% | – | -0.0048% | – |
ONT | -0.005576% | – | -0.0088% | – |
OP | 0.007108% | – | -0.008% | – |
ORBS | – | – | 0.5688% | – |
OXY | – | – | -0.2288% | – |
PAXG | – | – | -0.004% | – |
PEOPL | 0.01% | – | -0.0072% | – |
PEOPLE | 0.01% | – | 0.0144% | – |
PERP | – | – | -0.032% | – |
POLIS | – | – | 0.012% | – |
PROM | – | – | -0.3% | – |
PUNDI | – | – | -0.116% | – |
PUNDIX | – | – | -0.0072% | – |
QTUM | 0.000784% | – | -0.0032% | – |
RAMP | – | – | -0.4096% | – |
RAY | 0.01% | – | 0.0112% | – |
REEF | 0.01% | – | 0.0088% | – |
REN | 0.01% | – | 0.004% | – |
RNDR | – | – | 0.0472% | – |
RON | – | – | 0.0584% | – |
ROOK | – | – | 0.9224% | – |
ROSE | 0.01% | – | -0.0008% | – |
RSR | -0.035311% | – | -0.056% | – |
RVN | 0.01% | – | – | – |
SAND | 0.006204% | – | -0.0128% | – |
SANDBUSD | 0.01% | – | – | – |
SANDT | – | – | – | 0.01% |
SC | 0.01% | – | -0.0112% | – |
SCRT | – | – | 0.1184% | – |
SECO | – | – | -0.1912% | – |
SFP | 0.01% | – | – | – |
SHIB | – | – | 0.008% | – |
SHIBT | – | – | – | 0.01% |
SKL | 0.01% | – | 0.0016% | – |
SLP | – | – | -0.0312% | – |
SNX | -0.000743% | -0.04390224% | -0.0224% | – |
SOL | 0.01% | 0.00043896% | 0% | 0.0463% |
SOLBU | -0.002965% | – | – | – |
SOLBUSD (Video) 23. Giới thiệu phí Funding bạn phải trả khi chơi Binance Futures và chém gió cách đầu tư tiền mã hóa | 0.008227% | – | – | – |
SOLT | – | – | – | 0.01% |
SOS | – | – | 0.336% | – |
SPELL | – | – | -0.068% | – |
SRM | -0.033501% | – | -0.0016% | – |
SRMT | – | – | – | 0.2713% |
SRN | – | – | -5.0464% | – |
STEP | – | – | -0.052% | – |
STMX | 0.01% | – | -0.0104% | – |
STORJ | -0.00238% | – | -0.0072% | – |
STX | – | – | -0.0024% | – |
SUSHI | 0.01% | 0.00909128% | -0.0264% | 0.0735% |
SXP | 0.01% | – | -0.012% | – |
THETA | 0.01% | – | 0% | – |
TLM | 0.01% | – | -0.0104% | – |
TLMBUSD | 0.01% | – | – | – |
TOMO | -0.001301% | – | -0.0008% | – |
TONCO | – | – | 0.0128% | – |
TONCOIN | – | – | -0.008% | – |
TRB | 0.01% | – | – | – |
TRU | – | – | 0.0152% | – |
TRX | -0.02334% | -0.01863944% | -0.0224% | 0.01% |
TRXBUSD | -0.021133% | – | – | – |
TRXT | – | – | – | -0.0343% |
TRYB | – | – | -0.112% | – |
TULIP | – | – | -0.1264% | – |
UMA | – | 0.00991592% | – | – |
UNFI | 0.01% | – | – | – |
UNI | 0.000255% | 0.01065864% | 0.008% | – |
UNISW | – | – | 0.1192% | – |
UNISWAP | – | – | 0.1424% | – |
UNIT | – | – | – | 0.1742% |
USDT | – | – | -0.0048% | – |
UST | – | – | 0.2832% | – |
VET | 0.01% | – | 0.02% | – |
VETT | – | – | – | 0.1575% |
WAVES | 0.001729% | – | -0.0112% | – |
WAVESBUSD | 0.01% | – | – | – |
WOO | -0.001348% | – | – | – |
XAUT | – | – | -0.0144% | – |
XBTEU | – | – | – | 0.01% |
XBTEUR | – | – | – | 0.0042% |
XBTT | – | – | – | 0.01% |
XEM | 0.01% | – | -0.0024% | – |
XLM | -0.003215% | -0.00273944% | -0.0032% | – |
XLMT | – | – | – | 0.0887% |
XMR | 0.000933% | 0.00385344% | -0.0112% | – |
XRPBU | 0.01% | – | – | – |
XRPBUSD | -0.007151% | – | – | – |
XRPT | – | – | – | 0.01% |
YFI | -0.000614% | -0.00053736% | 0.004% | – |
YFII | 0.01% | – | 0.0344% | – |
ZEC | 0.002504% | 0.01% | 0.008% | – |
ZEN | -0.018468% | – | – | – |
ZIL | 0.01% | – | -0.0008% | – |
ZRX | 0.01% | -0.0002556% | -0.008% | – |
Binance Trade |
dYdX Trade |
FTX |
BitMEX | |
---|---|---|---|---|
BTC | – | 0.00060249% | -0.00070122% | 0.00096778% |
ETH | -0.00146302% | -0.00718711% | -0.00385488% | 0.08859333% |
XRP | -0.00196266% | – | -0.01011341% | 0.07263333% |
BCH | – | 7.026E-5% | -0.03218659% | 0.03623444% |
COMP | – | 0.00414476% | -0.02359756% | – |
KNC | 0.00443341% | – | 0.00209146% | – |
LINK | 0.00519191% | 0.00858843% | -0.00030412% | 0.09557444% |
XTZ | 0.00374922% | 0.00362301% | -0.01011829% | – |
BNB | – | – | -0.01015% | 0.0671% |
LTC | 0.00451404% | -0.00049088% | -0.00265366% | 0.07348889% |
ETC | -0.00160517% | 0.00748206% | -0.0076226% | – |
EOS | – | 0.00656757% | -0.01074878% | 0.03413444% |
DOGE | – | 0.00903943% | -0.00146951% | 0.07728556% |
1INCH | – | 0.00069173% | -0.00685122% | – |
AAVE | – | 0.00186499% | -0.00299634% | – |
AAVET | – | – | – | – |
ADA | – | 0.00018347% | -0.01285985% | 0.07074556% |
ADAT | – | – | – | 0.00092778% |
AGLD | – | – | -0.03114756% | – |
AKRO | – | – | – | – |
ALCX | – | – | -0.09647317% | – |
ALGO | – | 0.00788569% | -0.00848659% | – |
ALICE | – | – | -0.00875854% | – |
ALPHA | – | – | -0.00178659% | – |
ALTME | – | – | – | – |
ALTMEXTT | – | – | – | -0.01128444% |
AMC | – | – | – | – |
ANC | – | – | 0.0094939% | – |
ANKR | – | – | – | – |
APE | – | – | -0.00244756% | 0.01646111% |
APET | – | – | – | 0.00492556% |
AR | – | – | 0.00260854% | – |
ASD | – | – | -0.11889588% | – |
ATLAS | – | – | 0.00410366% | – |
ATOM | – | -0.00060487% | -0.00529512% | – |
AUDIO | – | – | -0.02281771% | – |
AVAX | – | -0.0182438% | -0.01158293% | 0.07216889% |
AVAXT | – | – | – | -0.00117778% |
AXS | – | – | -0.04737561% | 0.01665889% |
AXST | – | – | – | – |
BADGE | – | – | – | – |
BADGER | – | – | -0.07861863% | – |
BAO | – | – | 0.39187273% | – |
BAT | – | – | -0.01183756% | – |
BCHT | – | – | – | -0.00808333% |
BEL | – | – | – | – |
BIT | – | – | -0.0356061% | – |
BLZ | – | – | – | – |
BNBBU | – | – | – | – |
BNBT | – | – | – | 0.00058889% |
BNT | – | – | -0.13523415% | – |
BOBA | – | – | 0.01329634% | – |
BSV | – | – | -0.02066463% | – |
BTCBU | – | – | – | – |
BTCDO | – | – | – | – |
BTCST | – | – | – | – |
BTS (Video) COUNTER-TRADING Crypto Funding Rates Against Overleveraged Longs or Shorts! | – | – | – | – |
BTT | – | – | -0.03188415% | – |
BZRX | – | – | – | – |
C98 | – | – | -0.02292439% | – |
CAKE | – | – | -0.02333293% | – |
CEL | – | – | -0.64913415% | – |
CELO | – | 0.00942088% | 0.00865122% | – |
CELR | – | – | – | – |
CHR | – | – | -0.00832805% | – |
CHZ | – | – | -0.00350122% | – |
CLV | – | – | -0.07519024% | – |
CONV | – | – | -0.87806364% | – |
COTI | – | – | – | – |
CREAM | – | – | -0.0182622% | – |
CRO | – | – | -0.01387561% | – |
CRV | – | -0.02733705% | -0.01419634% | – |
CTK | – | – | – | – |
CTSI | – | – | – | – |
CVC | – | – | -0.01402195% | – |
CVX | – | – | -0.16315244% | – |
DASH | – | – | -0.00767511% | – |
DAWN | – | – | -0.01954024% | – |
DEFIM | – | – | – | – |
DEFIMEXTT | – | – | – | 0.01651444% |
DENT | – | – | 0.03268902% | – |
DGB | – | – | – | – |
DODO | – | – | 0.01433405% | – |
DOGEB | – | – | – | – |
DOGEBUSD | – | – | – | – |
DOGET | – | – | – | 0.00015444% |
DOTT | – | – | – | -0.01103222% |
DRGN | – | – | 0.00444634% | – |
DUSK | – | – | – | – |
DYDX | – | – | -0.0264878% | – |
EDEN | – | – | -0.09170488% | – |
EGLD | – | – | -0.00977439% | – |
ENJ | – | 0.00830836% | 0.00041771% | – |
ENS | – | – | -0.00334146% | – |
EOST | – | – | – | 0.00550333% |
ETHBU | – | – | – | – |
ETHBUSD | 0.00046692% | – | – | – |
ETHT | – | – | – | -0.01591222% |
ETH_ETH | – | – | – | 0.01% |
FIDA | – | – | -0.10916463% | – |
FIL | 0.00662431% | 0.00770581% | -0.00181098% | – |
FILT | – | – | – | – |
FLM | 0.00691385% | – | -2.076E-5% | – |
FLOW | -0.00965335% | – | -0.02843171% | – |
FTM | -0.00539218% | – | -0.00828902% | – |
FTMBUSD | -0.00511687% | – | – | – |
FTMT | – | – | – | 0.00825778% |
FTT | -0.02163166% | – | -0.01540244% | – |
FTTBU | – | – | – | – |
FTTBUSD | -0.0205299% | – | – | – |
FXS | – | – | -0.00838659% | – |
GAL | 0.00420605% | – | -0.01132927% | 0.05433778% |
GALA | 0.00397035% | – | -0.00487805% | – |
GALABUSD | 0.00246998% | – | – | – |
GALBUSD | 0.0050118% | – | – | – |
GALT | – | – | – | -0.10759111% |
GLMR | – | – | -0.06115% | – |
GMT | -0.01933182% | – | -0.03178171% | 0.11875556% |
GMTBUSD | -0.01586541% | – | – | – |
GMTT | – | – | – | -0.00276556% |
GRT | 0.0047481% | – | 0.00737195% | – |
GST | – | – | -0.57216829% | – |
GTC | 0.00246798% | – | – | – |
HBAR | 0.00206667% | – | -0.01257893% | – |
HNT | 0.00418698% | – | -0.00540122% | – |
HOLY | – | – | -0.33553537% | – |
HOT | -8.115E-5% | – | -0.01341098% | – |
HT | – | – | -0.01048293% | – |
HUM | – | – | -0.14190909% | – |
ICP | 0.01% | 0.00375996% | -0.01157927% | – |
ICPBUSD | 0.00582621% | – | – | – |
ICX | 0.00238802% | – | -0.00809146% | – |
IMX | -0.00087455% | – | -0.0047878% | – |
IOST | -0.00668473% | – | -0.0144171% | – |
IOTA | 0.00425026% | – | -0.0092878% | – |
IOTX | 0.00024155% | – | – | – |
JASMY | -0.01631711% | – | -0.0165439% | – |
KBTT | – | – | 0.0447561% | – |
KEEP | – | – | – | – |
KIN | – | – | -0.11339091% | – |
KLAY | -0.01335429% | – | – | – |
KSHIB | – | – | -0.00887561% | – |
KSM | -0.02186299% | – | -0.0334878% | – |
KSOS | – | – | -0.0891561% | – |
LEND | – | – | – | – |
LEO | – | – | -0.04112561% | – |
LINA | -0.00041545% | – | -0.00306198% | – |
LINKBUSD | 0.00948141% | – | – | – |
LINKT | – | – | – | 0.01036667% |
LIT | 0.00401209% | – | – | – |
LOOKS | – | – | -0.05180854% | – |
LPT | 0.0001196% | – | – | – |
LRC | -0.00154399% | – | -0.01513293% | – |
LTCBUSD | 0.01% | – | – | – |
LTCT | – | – | – | 0.00038222% |
LUNA | – | 0% | – | 0.01% |
LUNA2BUSD | -0.00751362% | – | – | – |
LUNABUSD | – | – | – | – |
LUNAT | – | – | – | 0.01% |
MANA | -0.00055299% | – | -0.00409146% | – |
MANAT | – | – | – | 0.01% |
MAPS | – | – | -0.07020244% | – |
MASK | 0.00425693% | – | – | – |
MATIC | -0.00411591% | 0.00369601% | -0.00888293% | – |
MATICBUSD | -0.01518657% | – | – | – |
MATICT | – | – | – | 0.00625889% |
MCB | – | – | 0.92760909% | – |
MEDIA | – | – | 0.12075237% | – |
MER | – | – | 0.12249091% | – |
METAM | – | – | – | – |
METAMEXTT | – | – | – | 0.03536556% |
MINA | – | – | -0.03751463% | – |
MKR | 0.00449278% | 0.00628452% | -0.00797317% | – |
MNGO (Video) Trade BITCOIN like a PRO, don't get REKT | Elliot + Fibs + Funding + True Strength! | – | – | 0.00912489% | – |
MOB | – | – | -0.01116824% | – |
MTL | -0.02957262% | – | -0.0449026% | – |
MVDA1 | – | – | – | – |
MVDA10 | – | – | -0.00301463% | – |
MVDA2 | – | – | – | – |
MVDA25 | – | – | 0.0134439% | – |
NEAR | -0.01390624% | -0.00412118% | -0.0197122% | 0.01569444% |
NEARBUSD | -0.01126929% | – | – | – |
NEART | – | – | – | -0.00859111% |
NEO | -0.00223433% | – | -0.01513771% | – |
NKN | -0.03315037% | – | – | – |
NPXS | – | – | – | – |
NU | – | – | – | – |
OCEAN | -0.01251555% | – | – | – |
OGN | -0.15749378% | – | – | – |
OKB | – | – | -0.02089634% | – |
OMG | 0.00362006% | – | -0.00299146% | – |
ONE | -0.0167566% | – | -0.03192683% | – |
ONT | -0.00322698% | – | -0.01724634% | – |
OP | 0.00087739% | – | -0.00831707% | – |
ORBS | – | – | 0.0985% | – |
OXY | – | – | -0.04912611% | – |
PAXG | – | – | 0.00313902% | – |
PEOPL | – | – | – | – |
PEOPLE | 0.00171029% | – | -0.00954146% | – |
PERP | – | – | -0.06722561% | – |
POLIS | – | – | -0.0611561% | – |
PROM | – | – | -0.14941707% | – |
PUNDI | – | – | – | – |
PUNDIX | – | – | -0.05033293% | – |
QTUM | -0.00320377% | – | -0.01896463% | – |
RAMP | – | – | -0.03086262% | – |
RAY | 0.00262154% | – | -0.00547542% | – |
REEF | -0.00258874% | – | -0.02258902% | – |
REN | 0.00610038% | – | -0.01377073% | – |
RNDR | – | – | -0.00203847% | – |
RON | – | – | 0.08965244% | – |
ROOK | – | – | 0.0773% | – |
ROSE | 0.00039091% | – | -0.00990366% | – |
RSR | -0.10255226% | – | -0.07375% | – |
RVN | 0.00426326% | – | – | – |
SAND | -0.0079497% | – | -0.01712073% | – |
SANDBUSD | 0.00145265% | – | – | – |
SANDT | – | – | – | 0.01% |
SC | 0.01% | – | -0.01460275% | – |
SCRT | – | – | 0.02040244% | – |
SECO | – | – | 0.02112073% | – |
SFP | 0.00259352% | – | – | – |
SHIB | – | – | -0.02583049% | – |
SHIBT | – | – | – | 0.00979111% |
SKL | 0.00293202% | – | -0.01179725% | – |
SLP | – | – | -0.04420854% | – |
SNX | -0.04062574% | -0.04361791% | -0.04309146% | – |
SOL | -0.00057768% | -0.01146134% | -0.00743415% | 0.09516778% |
SOLBU | – | – | – | – |
SOLBUSD | -0.00074807% | – | – | – |
SOLT | – | – | – | -0.0104% |
SOS | – | – | -0.28673099% | – |
SPELL | – | – | -0.11641585% | – |
SRM | -0.01986143% | – | -0.02594512% | – |
SRMT | – | – | – | – |
SRN | – | – | -3.92429091% | – |
STEP | – | – | 0.01654878% | – |
STMX | 0.00041068% | – | 0.0005378% | – |
STORJ | -0.06071833% | – | -0.05397805% | – |
STX | – | – | -0.07272683% | – |
SUSHI | 0.00315595% | 0.00509777% | -0.01281463% | – |
SXP | -0.00200855% | – | -0.02789985% | – |
THETA | 0.00556537% | – | -0.00155244% | – |
TLM | 0.01% | – | -0.02752927% | – |
TLMBUSD | -0.01805498% | – | – | – |
TOMO | 0.00318646% | – | -0.00471098% | – |
TONCO | – | – | – | – |
TONCOIN | – | – | -0.01681829% | – |
TRB | 0.0062463% | – | – | – |
TRU | – | – | 0.01410321% | – |
TRX | -0.04094352% | -0.028734% | -0.03485924% | 0.01045111% |
TRXBUSD | -0.04102167% | – | – | – |
TRXT | – | – | – | -0.04228222% |
TRYB | – | – | -0.04007927% | – |
TULIP | – | – | -0.06197273% | – |
UMA | – | 0.01447003% | – | – |
UNFI | 0.0031528% | – | – | – |
UNI | 0.00389422% | 0.00713327% | -0.00704756% | – |
UNISW | – | – | – | – |
UNISWAP | – | – | 0.03136489% | – |
UNIT | – | – | – | – |
USDT | – | – | -0.00530976% | – |
UST | – | – | – | – |
VET | 0.00274965% | – | -0.00464268% | – |
VETT | – | – | – | – |
WAVES | -0.01920557% | – | -0.02505854% | – |
WAVESBUSD | -0.00364397% | – | – | – |
WOO | -0.02204012% | – | – | – |
XAUT | – | – | -0.00232317% | – |
XBTEU | – | – | – | – |
XBTEUR | – | – | – | -8.111E-5% |
XBTT | – | – | – | 0.00832556% |
XEM | -0.01356951% | – | -0.02730488% | – |
XLM | -0.0050367% | 0.00753736% | -0.01608902% | – |
XLMT | – | – | – | – |
XMR | -0.00036378% | 0.01233381% | 0.0059122% | – |
XRPBU | – | – | – | – |
XRPBUSD | -0.00578617% | – | – | – |
XRPT | – | – | – | 0.00766444% |
YFI | -0.00276182% | -0.0221774% | -0.0125% | – |
YFII | – | – | -0.02729878% | – |
ZEC | 0.00605602% | 0.00940821% | -0.00709634% | – |
ZEN | 0.00615413% | – | – | – |
ZIL | 0.00318045% | – | -0.00077683% | – |
ZRX | -0.00690744% | 0.00840729% | -0.01751707% | – |
Funding Rates above are normalized to 8 hours.
Interested in DeFirate’s historical and current funding rate data? Clickhere to join early access to our upcoming API platform.
–
A feature that all perpetual swap markets have in common is a “funding” rate – an essential tool for futures contracts without expiry dates.
Here we’ll go over what funding rates are, why they’re important, and how they vary between exchanges.
What are funding rates, and why do we need them?
Funding rates are transfer payments made between long and short positions on perpetual swap futures markets. They’re designed to keep contract prices consistent with the underlying asset.
Traditional futures contracts, such as quarterly contracts, settle positions using the underlying asset price at their expiry date. This causes their price to converge to the asset’s spot value over time, until they expire.
Perpetual swap contracts, however, do not have an expiry date to incentivize this convergence. This means that some other mechanism is required to keep the contract price in line with the price of the underlying asset.
This is where funding rates come in.
How funding rates work
Funding rates influence the price of perpetual swap contracts by penalizing or rewarding traders, depending on the nature of their position (long or short). The side of the market benefitting from the funding rate is determined by the difference between the contract price and the price of the underlying asset.
When the contract price is too high – defined as being above spot price- long positions will pay short positions a fee.
Conversely, when the contract price is too low – defined as being below spot price – short positions will pay long positions a fee.
Paying funding rates
Funding rates are applied periodically to open positions held by traders on perpetual swap markets. The rates are applied in proportion to the size of each trader’s position.
The funding rate is adjusted for each period that it is applied, in accordance with any recent gaps between the price of the contracts and the spot price of the asset.
Each exchange has its own method of calculating and applying their unique funding rates, which are most often derived from a time-weighted average of pricing data.
The most significant difference between exchanges is how often they apply their funding rates, which can vary from as long as every 8 hours, to as rapidly as every second.
BitMEX
BitMEX funding rates are charged three times a day, at 8-hour intervals.
This is the industry standard, with most other exchanges either following suit, or at the very least expressing their funding rate as an 8-hour figure (but applying them at a different intervals).
Funding rates on BitMEX are only paid or received by positions that are open at the end of each 8-hour period, giving traders the option to open or close a position accordingly.
Binance Futures
Binance Futures funding rates are also applied every 8 hours to open positions.
Funding rates on Binance tend to be lower on average than those on BitMEX, due to the ease of arbitrage between futures and spot markets. Since Binance offers both types of markets within a single platform, users can very rapidly transfer funds between spot and futures wallets to close the spread.
FTX
FTX funding rates are slightly different to BitMEX and Binance, due to funding payments being charged every hour, rather than every 8 hours.
In the above table, we have normalized the rate by multiplying by 8 to more easily compare funding rates.
dYdX
dYdX has the most unique mechanism of the derivatives exchanges covered here, due to its continuous-funding payment system.
Although dYdX expresses its funding rate as an 8-hour figure (making it easier to compare to other exchanges), funding is charged continuously every second. Unlike most other exchanges, traders on dYdX perpetual swap contracts cannot escape funding rates by strategically closing their positions.
Rather than using 8-hour adjustments, dYdX updates its funding rate every hour. Funding rates on dYdX do not compound.
Summary
Lending rates are required on perpetual swap contracts to keep prices consistent with the underlying asset price.
Traders will either pay or earn a small fee at regular intervals, depending on the price discrepancy between the contract price and the price of the underlying asset. These only apply to positions that are open at the time that funding payments are applied, which varies from exchange to exchange.
Each exchange has its own funding rates and methods of applying them.
FAQs
What is the Bitmex funding rate? ›
Funding is calculated algorithmically based on the Index Price and sampled Mid-Market Prices for the perpetual. When the rate is positive (perpetual trades at a premium relative to index), traders who are long will make payments to traders who are short.
How is funding rate calculated FTX? ›The funding payment is calculated by position size * TWAP of ((future mark price - index) / index) / 24.
