Fund Summary | | | Holdings | | | | | Historical Pricing | | | Distribution History | | | Contact Fund |
Investment Objective/Strategy - The First Trust Latin America AlphaDEX® Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an equity index called the Nasdaq AlphaDEX® Latin America Index.
There can be no assurance that the Fund's investment objectives will be achieved.
Ticker | FLN |
Fund Type | International Equity |
Investment Advisor | First Trust Advisors L.P. |
Investor Servicing Agent | Brown Brothers Harriman |
CUSIP | 33737J125 |
ISIN | US33737J1253 |
Intraday NAV | FLNIV |
Fiscal Year-End | 12/31 |
Exchange | Nasdaq |
Inception | 4/18/2011 |
Inception Price | $29.70 |
Inception NAV | $29.70 |
Rebalance Frequency | Semi-Annual |
Expense Ratio | 0.80% |
Closing NAV1 | $20.37 |
Closing Market Price2 | $20.26 |
Bid/Ask Midpoint | $20.38 |
Bid/Ask Premium | 0.05% |
30-Day Median Bid/Ask Spread3 | 1.90% |
Total Net Assets | $53,988,239 |
Outstanding Shares | 2,650,002 |
Daily Volume | 5,251 |
Average 30-Day Daily Volume | 10,682 |
Closing Market Price 52-Week High/Low | $21.41 / $16.38 |
Closing NAV 52-Week High/Low | $21.42 / $16.45 |
Number of Holdings (excluding cash) | 50 |
Holding | Percent |
Cia Sud Americana de Vapores SA | 4.60% |
Sociedad Quimica y Minera de Chile S.A. (Class B) | 4.17% |
El Puerto de Liverpool, S.A.B. de C.V. (Class C1) | 3.57% |
Banco do Brasil S.A. | 3.55% |
Empresas Copec S.A. | 3.47% |
Companhia Energetica de Minas Gerais-CEMIG (Preference) | 3.33% |
Gerdau S.A. (Preferred Shares) | 3.32% |
Companhia Paranaense de Energia-Copel (Preference B) | 3.27% |
Petroleo Brasileiro S.A. (Petrobras) (Preference Shares) | 3.08% |
Companhia Siderurgica Nacional S.A. (CSN) | 2.98% |
*Excluding cash.Holdings are subject to change.
Past performance is not indicative of future results.
Among 24 funds in the Latin America Stock category. This fund was rated 4 stars/24 funds (3 years), 4 stars/20 funds (5 years), 4 stars/18 funds (10 years) based on risk adjusted returns.
Dividend per Share Amt (as of 6/4/2022)5 | $0.0153 |
30-Day SEC Yield (as of 4/29/2022)6 | 2.91% |
12-Month Distribution Rate (as of 4/29/2022)7 | 4.19% |
Index Yield (as of 4/29/2022)8 | 6.75% |
Maximum Market Cap. | $87,565 |
Median Market Cap. | $7,423 |
Minimum Market Cap. | $3,782 |
Price/Earnings | 5.81 |
Price/Book | 1.33 |
Price/Cash Flow | 4.31 |
Price/Sales | 0.91 |
Country | Percent |
Brazil | 57.78% |
Mexico | 21.30% |
Chile | 17.07% |
Colombia | 2.16% |
Peru | 1.69% |
2021 | Q1 2022 | Q2 2022 | Q3 2022 | |
---|---|---|---|---|
Days Traded at Premium | 23 | 11 | 19 | --- |
Days Traded at Discount | 229 | 51 | 25 | --- |
| ![]() |
Tracking Index: Nasdaq AlphaDEX® Latin America Index
3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Fund Inception11 | |
Fund Performance * | |||||||
Net Asset Value (NAV) | 4.34% | 7.11% | 1.54% | 0.38% | 2.78% | -0.59% | -1.00% |
After Tax Held | 4.31% | 7.08% | -0.19% | -0.77% | 0.97% | -1.96% | -2.31% |
After Tax Sold | 2.57% | 4.21% | 0.88% | -0.22% | 1.31% | -1.05% | -1.30% |
Market Price | 4.07% | 7.39% | 1.28% | 0.32% | 2.67% | -0.66% | -1.02% |
Index Performance ** | |||||||
Nasdaq AlphaDEX® Latin America Index | 4.69% | 7.46% | 2.46% | 1.94% | 4.36% | N/A | N/A |
MSCI EM Latin America Index | 3.14% | 10.74% | 3.67% | -1.64% | 1.23% | -2.13% | -2.79% |
NASDAQ Latin America Index | 1.82% | 9.22% | -1.46% | -3.27% | 0.42% | N/A | N/A |
3 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Fund Inception11 | |
Fund Performance * | |||||||
Net Asset Value (NAV) | 20.20% | 20.20% | 19.52% | 4.70% | 4.39% | 0.22% | 0.05% |
After Tax Held | 20.17% | 20.17% | 17.49% | 3.50% | 2.55% | -1.16% | -1.29% |
After Tax Sold | 11.96% | 11.96% | 11.39% | 3.02% | 2.48% | -0.49% | -0.59% |
Market Price | 20.91% | 20.91% | 20.02% | 4.84% | 4.35% | 0.18% | 0.05% |
Index Performance ** | |||||||
Nasdaq AlphaDEX® Latin America Index | 20.64% | 20.64% | 21.25% | 6.14% | 6.19% | N/A | N/A |
MSCI EM Latin America Index | 27.26% | 27.26% | 23.54% | 3.17% | 4.09% | -1.14% | -1.56% |
NASDAQ Latin America Index | 25.34% | 25.34% | 17.69% | 1.56% | 3.27% | N/A | N/A |
Standard Deviation | Alpha | Beta | Sharpe Ratio | Correlation | |
FLN | 33.01% | 3.56 | 0.94 | 0.17 | 0.98 |
MSCI EM Latin America Index | 33.64% | 1.37 | 0.97 | 0.11 | 1.00 |
NASDAQ Latin America Index | 34.45% | --- | 1.00 | 0.07 | 1.00 |
Standard Deviation is a measure of price variability (risk). Alpha is an indication of how much an investment outperforms or underperforms on a risk-adjusted basis relative to its benchmark.Beta is a measure of price variability relative to the market. Sharpe Ratio is a measure of excess reward per unit of volatility. Correlation is a measure of the similarity of performance.
*Performance data quoted represents past performance. Past performance is not a guarantee of futureresults and current performance may be higher or lower than performance quoted. Investment returnsand principal value will fluctuate and shares when sold or redeemed, may be worth more or less thantheir original cost.
After Tax Held returns represent return after taxes on distributions. Assumes shares have not been sold.After Tax Sold returns represent the return after taxes on distributions and the sale of fund shares. Returnsdo not represent the returns you would receive if you traded shares at other times. Market Price returns are determined by using the midpoint of the national best bid offer price ("NBBO") as of the time that the fund's NAV is calculated. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
After-tax returns are calculated using the historical highest individual federal marginal income tax rates anddo not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor’s taxsituation and may differ from those shown. The after-tax returns shown are not relevant to investors who holdtheir fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.
**Performance information for each listed index is for illustrative purposes only and does not represent actual fund performance. Indexes do not charge management fees or brokerage expenses, and no such fees or expenses were deducted from the performance shown. Indexes are unmanaged and an investor cannot invest directly in an index.
On October 13, 2015, the fund's underlying index changed from the Defined Latin America Index to the Nasdaq AlphaDEX® Latin America Index. Therefore, the fund's performance and historical returns shown for the periods prior to this date are not necessarily indicative of the performance that the fund, based on its current index, would have generated.
MSCI EM Latin America Index - The Index is a free float-adjusted market capitalization-weighted index that is designed to measure the equity market performance of emerging markets in Latin America. NASDAQ Latin America Index - The Index is a float adjusted market capitalization-weighted index that is designed to measure equity market performance of securities in countries located in Latin America.