The Largest and Most Liquid ETFs
NAME | TICKER | AUM | AVERAGE DAILY TRADED VOLUME (3 MO) | MER (%)1 |
---|---|---|---|---|
MILLIONS | MILLIONS | |||
EQUITIES | ||||
CANADIAN EQUITY | ||||
CI Mstar Canada Mom ETF Comm | WXM | 643.05 | 2.46 | 0.66 |
CI WisdomTree Canada Quality Div Gr ETF | DGRC | 452.43 | 1.76 | 0.23 |
Horizons S&P/TSX 60 ETF | HXT | 3,831.40 | 44.78 | 0.04 |
Horizons S&P/TSX Capped Composite ETF | HXCN | 1,190.44 | 7.94 | 0.05 |
Invesco Canadian Dividend ETF | PDC | 835.31 | 2.93 | 0.54 |
Invesco FTSE RAFI Canadian ETF | PXC | 213.18 | 1.39 | 0.51 |
iShares Canadian Select Dividend ETF | XDV | 1,567.34 | 4.13 | 0.55 |
iShares Core MSCI Canadian Qual Div ETF | XDIV | 708.96 | 3.13 | 0.11 |
iShares Core S&P/TSX Capped Compost ETF | XIC | 8,855.96 | 45.97 | 0.06 |
iShares ESG Aware MSCI Canada ETF | XESG | 254.05 | 1.63 | 0.17 |
iShares MSCI Min Vol Canada ETF | XMV | 168.77 | 1.01 | 0.33 |
iShares S&P/TSX 60 ETF | XIU | 10,601.11 | 224.47 | 0.18 |
iShares S&P/TSX Cdn Div Aristcr ETF Comm | CDZ | 945.34 | 2.48 | 0.66 |
iShares S&P/TSX Composite High Div ETF | XEI | 1,340.94 | 5.88 | 0.22 |
iShares S&P/TSX Small Cap ETF | XCS | 141.81 | 3.63 | 0.59 |
Manulife Smart Dividend ETF | CDIV | 260.96 | 1.55 | 0.28 |
NBI Sustainable Canadian Equity ETF | NSCE | 1,358.92 | 3.52 | 0.69 |
TD Canadian Equity Index ETF | TTP | 969.19 | 3.76 | 0.05 |
Vanguard FTSE Canada All Cap ETF | VCN | 4,936.09 | 12.56 | 0.05 |
Vanguard FTSE Canada ETF | VCE | 1,251.16 | 3.99 | 0.06 |
Vanguard FTSE Canadian High Div Yld ETF | VDY | 1,850.02 | 29.49 | 0.22 |
BMO CA High Dividend Covered Call ETF | ZWC | 1,514.36 | 6.69 | 0.72 |
BMO Canadian Dividend ETF | ZDV | 965.32 | 4.23 | 0.39 |
BMO Low Volatility Canadian Equity ETF | ZLB | 2,781.57 | 12.7 | 0.39 |
BMO S&P/TSX Capped Composite ETF | ZCN | 6,665.06 | 18.42 | 0.06 |
Mackenzie Canadian Equity ETF | QCN | 1,061.53 | 2.47 | 0.04 |
US EQUITY | ||||
Desjardins RI USA Mltfct Low CO2 ETF | DRFU | 123.89 | 1.65 | 0.58 |
Franklin FTSE U.S. ETF | FLAM | 281.83 | 1.17 | 0.08 |
Harvest Brand Leaders Plus Inc ETF | HBF | 376.9 | 1.15 | 0.96 |
Horizons NASDAQ-100® ETF | HXQ | 478.89 | 3.56 | 0.28 |
Horizons S&P 500 ETF | HXS | 2,289.53 | 8.26 | 0.1 |
Horizons US Large Cap ETF | HULC.U | 203.1 | 1.39 | 0.08 |
Invesco NASDAQ 100 ETF CADH | QQC.F | 482.55 | 5.93 | 0.2 |
Invesco S&P 500 Equal Weight ETF CAD | EQL | 235.4 | 1.43 | 0.26 |
Invesco S&P 500 Equal Weight ETF CAD H | EQL.F | 288.52 | 4.4 | 0.25 |
iShares Core S&P 500 ETF | XUS | 4,466.77 | 34.43 | 0.1 |
iShares Core S&P 500 ETF (CAD-Hedged) | XSP | 7,570.18 | 57.87 | 0.1 |
iShares Core S&P US Total Mkt ETF | XUU | 2,171.36 | 3.91 | 0.07 |
iShares ESG Aware MSCI USA ETF | XSUS | 218.2 | 3.06 | 0.22 |
iShares NASDAQ 100 ETF (CAD-Hedged) | XQQ | 1,659.26 | 20.66 | 0.39 |
iShares S&P US Mid-Cap ETF (CAD-Hedged) | XMH | 116.31 | 1.01 | 0.16 |
iShares US Small Cap ETF (CAD-Hedged) | XSU | 467.42 | 8.01 | 0.35 |
Mackenzie US Large Cap Equity ETF | QUU | 2,144.46 | 5.12 | 0.07 |
TD U.S. Equity Index ETF | TPU | 1,415.39 | 1.42 | 0.07 |
Vanguard S&P 500 ETF | VFV | 6,657.19 | 48.8 | 0.09 |
Vanguard S&P 500 ETF CAD-H | VSP | 2,525.33 | 12.9 | 0.09 |
Vanguard US Dividend Apprec ETF CAD-H | VGH | 515.87 | 2.59 | 0.3 |
Vanguard US Dividend Appreciation ETF | VGG | 1,004.38 | 3.86 | 0.3 |
Vanguard US Total Market ETF | VUN | 5,281.65 | 18.2 | 0.16 |
Vanguard US Total Market ETF CAD-H | VUS | 755.56 | 2.73 | 0.16 |
BMO Dow Jones Ind Avg Hdgd to CAD ETF | ZDJ | 318.24 | 1.64 | 0.26 |
BMO Low Volatility US Equity ETF (CAD) | ZLU | 1,553.68 | 6.21 | 0.33 |
BMO MSCI USA ESG Leaders ETF | ESGY | 1,627.38 | 1.18 | 0.22 |
BMO NASDAQ 100 Equity ETF | ZNQ | 388.49 | 3.3 | 0.39 |
BMO NASDAQ 100 Equity Hedged to CAD ETF | ZQQ | 1,167.50 | 14.45 | 0.39 |
BMO Premium Yield ETF | ZPAY | 255.97 | 1.19 | 0.73 |
BMO S&P 500 ETF (CAD) | ZSP | 9,442.20 | 87.44 | 0.09 |
BMO S&P 500 ETF (USD) | ZSP.U | 2,609.20 | 7.16 | 0.09 |
BMO S&P 500 Hedged to CAD ETF | ZUE | 1,581.11 | 3.98 | 0.09 |
BMO US High Dividend Covered Call ETF | ZWH | 979.98 | 1.97 | 0.72 |
GLOBAL EMERGING MARKETS EQUITY | ||||
CI MstarIntlValETF UnHdgComm | VXM.B | 315.48 | 1.27 | 0.65 |
CI WisdomTree Japan Equity ETF Non-Hdg | JAPN.B | 400.61 | 2.41 | 0.48 |
Dynamic Active Global Dividend ETF | DXG | 773.27 | 3.03 | 0.82 |
Fidelity International High Quality ETF | FCIQ | 367.08 | 1.52 | 0.49 |
Horizons Intl Developed Markets Eq ETF | HXDM | 351.03 | 1.3 | 0.22 |
iShares Core Equity ETF | XEQT | 1,358.42 | 6.4 | 0.2 |
iShares Core MSCI ACty Wld exCan ETF | XAW | 1,742.38 | 3.64 | 0.22 |
iShares Core MSCI EAFE IMI ETF | XEF | 5,634.78 | 16.46 | 0.22 |
iShares Core MSCI EAFE IMI ETF CADH | XFH | 827.26 | 1.85 | 0.22 |
iShares Core MSCI Emer Mkts IMI ETF | XEC | 884.77 | 2.96 | 0.26 |
iShares ESG Aware MSCI EAFE ETF | XSEA | 112.17 | 1.32 | 0.28 |
iShares MSCI EAFE ETF (CAD-Hedged) | XIN | 1,165.15 | 2.32 | 0.51 |
iShares MSCI Emerging Markets ETF | XEM | 253.06 | 2.6 | 0.79 |
iShares MSCI Europe IMI ETF | XEU | 278.12 | 1.19 | 0.28 |
iShares MSCI Europe IMI ETF (CAD-Hedged) | XEH | 167.68 | 1.08 | 0.28 |
iShares MSCI World ETF | XWD | 747.16 | 16.72 | 0.47 |
Mackenzie International Equity ETF | QDX | 486.5 | 1.29 | 0.19 |
Manulife Multifactor Em Mkts ETF | MEME.B | 396.96 | 1.85 | 0.74 |
NBI Active International Equity ETF | NINT | 248.61 | 4.27 | 0.67 |
NBI Sustainable Global Equity ETF | NSGE | 481.58 | 1.98 | 0.74 |
Vanguard All-Equity ETF Portfolio | VEQT | 2,181.05 | 9.35 | 0.24 |
Vanguard FTSE Dev AC ex Nrth Amer ETF | VIU | 3,060.34 | 6.42 | 0.23 |
Vanguard FTSE Dev All Cap ex US ETF | VDU | 358.86 | 1.52 | 0.21 |
Vanguard FTSE Dev All Cap ex US ETF CADH | VEF | 504.3 | 1.31 | 0.21 |
Vanguard FTSE Emerging Mkts All Cap ETF | VEE | 1,519.24 | 5.36 | 0.24 |
Vanguard FTSE Global All Cap ex Can ETF | VXC | 1,361.28 | 2.86 | 0.21 |
Vanguard Global Value Factor ETF CAD | VVL | 289.21 | 1.47 | 0.38 |
BMO Euro Hi Div Cov Call Hdgd to CAD ETF | ZWE | 666.18 | 2.51 | 0.71 |
BMO Global High Dividend Cvrd Call ETF | ZWG | 182.46 | 1.03 | 0.72 |
BMO International Div Hdgd to CAD ETF | ZDH | 162.15 | 1.73 | 0.44 |
BMO MSCI All Country World High Qual ETF | ZGQ | 306.67 | 1.91 | 0.5 |
BMO MSCI China ESG Leaders ETF | ZCH | 111.44 | 2.54 | 0.72 |
BMO MSCI EAFE ETF | ZEA | 5,398.81 | 23.43 | 0.22 |
BMO MSCI EAFE Hdgd to CAD ETF | ZDM | 611.05 | 2.84 | 0.22 |
BMO MSCI Emerging Markets ETF | ZEM | 1,431.92 | 5.02 | 0.28 |
BMO MSCI Europe Hi Qual Hdgd to CAD ETF | ZEQ | 685.06 | 1.59 | 0.45 |
SECTOR ETFs | ||||
CI Canadian REIT ETF | RIT | 590.42 | 1.54 | 0.87 |
CI EgyGntsCovCallETFCADHComm | NXF | 325.3 | 3.05 | 0.72 |
CI Global Financial Sect ETF | FSF | 799.98 | 2.18 | 1.03 |
CI Gold+ Giants Covered Cll ETFComm | CGXF | 183.33 | 2.17 | 0.71 |
CI TecGntsCovCallETF Comm | TXF | 478.13 | 3.16 | 0.71 |
Hamilton Canadian Bank Mn Rvrsn ETF | HCA | 552.15 | 1.6 | 0.58 |
Harvest Healthcare Leaders Inc ETF | HHL | 1,158.63 | 4.4 | 0.99 |
Harvest Tech Achievers Gr&Inc ETF | HTA | 305.03 | 1.5 | 0.99 |
Horizons Equal Weight Canada Banks ETF | HEWB | 128.16 | 1.29 | 0.32 |
Horizons Gold Producer Eq Cov Call ETF | GLCC | 223.63 | 1.22 | 0.79 |
Horizons S&P/TSX Capped Energy ETF | HXE | 100.36 | 1.07 | 0.27 |
iShares Global Agriculture ETF Comm | COW | 479.59 | 2.23 | 0.72 |
iShares Global Healthcare ETF CADH | XHC | 600.25 | 1.47 | 0.65 |
iShares S&P/TSX Capped Cnsmr Stpls ETF | XST | 193.06 | 2.8 | 0.5 |
iShares S&P/TSX Capped Energy ETF | XEG | 2,060.10 | 75.6 | 0.61 |
iShares S&P/TSX Capped Financials ETF | XFN | 1,354.96 | 44.13 | 0.61 |
iShares S&P/TSX Capped Info Tech ETF | XIT | 401.56 | 3.19 | 0.61 |
iShares S&P/TSX Capped Materials ETF | XMA | 145.43 | 4.03 | 0.6 |
iShares S&P/TSX Capped REIT ETF | XRE | 1,047.02 | 18.48 | 0.61 |
iShares S&P/TSX Capped Utilities ETF | XUT | 290.23 | 12.62 | 0.61 |
iShares S&P/TSX Global Base Metals ETF | XBM | 247.88 | 3.57 | 0.61 |
iShares S&P/TSX Global Gold ETF | XGD | 1,072.90 | 19.97 | 0.61 |
Ninepoint Energy Series ETF | NNRG | 446.32 | 2.35 | 5.12 |
RBC CA Bank Yield ETF | RBNK | 244.56 | 2 | 0.32 |
TD Global Technology Leaders ETF | TEC | 1,160.28 | 5.97 | 0.39 |
Vanguard FTSE Canadian Capped REIT ETF | VRE | 275.89 | 1.42 | 0.38 |
BMO Covered Call Canadian Banks ETF | ZWB | 2,713.98 | 12.57 | 0.72 |
BMO Covered Call US Banks ETF | ZWK | 233.82 | 3.48 | 0.72 |
BMO Covered Call Utilities ETF | ZWU | 1,743.16 | 8.99 | 0.71 |
BMO Eq Weight US Banks Hedged to CAD ETF | ZUB | 508.48 | 6.45 | 0.38 |
BMO Eq Wght US HlthCare Hdgd to CAD ETF | ZUH | 410.66 | 1.1 | 0.39 |
BMO Equal Weight Banks ETF | ZEB | 3,109.68 | 143.82 | 0.48 |
BMO Equal Weight Oil & Gas ETF | ZEO | 246.44 | 4.57 | 0.61 |
BMO Equal Weight REITs ETF | ZRE | 587.87 | 1.6 | 0.61 |
BMO Equal Weight US Banks ETF | ZBK | 711.1 | 2.76 | 0.38 |
BMO Equal Weight Utilities ETF | ZUT | 423.68 | 1.63 | 0.61 |
BMO Global Infrastructure ETF | ZGI | 585.95 | 2.13 | 0.61 |
BALANCED | ||||
Fidelity All-in-One Balanced ETF | FBAL | 109.53 | 1.03 | 0.38 |
iShares Canadian Fncl Mthly Inc ETF Comm | FIE | 879.23 | 2.84 | 0.81 |
iShares Core Balanced ETF Portfolio | XBAL | 869.02 | 3.16 | 0.2 |
iShares Core Growth ETF Portfolio | XGRO | 1,394.50 | 3.4 | 0.2 |
Vanguard Balanced ETF Portfolio | VBAL | 2,239.63 | 6.45 | 0.24 |
Vanguard Conservative ETF Portfolio | VCNS | 473.24 | 1.16 | 0.24 |
Vanguard Growth ETF Portfolio | VGRO | 3,512.75 | 9.06 | 0.24 |
NAME | TICKER | AUM | AVERAGE DAILY TRADED VOLUME (3 MO) | MER (%)1 |
---|---|---|---|---|
MILLIONS | MILLIONS | |||
FIXED INCOME | ||||
CANADIAN US MONEY MARKET & HISA | ||||
CI High Interest Savings ETF | CSAV | 5,290.33 | 44.04 | 0.16 |
High Interest Savings Account ETF | HISA | 1,082.64 | 47.25 | 0.17 |
Horizons Cash Maximizer ETF | HSAV | 2,097.91 | 12.15 | 0.08 |
Horizons High Interest Savings ETF | CASH | 1,437.80 | 43.93 | 0.12 |
Horizons USD Cash Maximizer ETF | HSUV.U | 1,036.08 | 7.32 | 0.19 |
iShares Premium Money Market ETF Comm | CMR | 315 | 6.8 | 0.24 |
Purpose High Interest Savings ETF | PSA | 3,785.08 | 72.16 | 0.16 |
Purpose US Cash ETF | PSU.U | 387.32 | 9.22 | 0.17 |
US High Interest Savings Account ETF | HISU.U | 115.19 | 3.34 | |
BMO Money Market Fund ETF Series | ZMMK | 467.48 | 10.64 | 0.14 |
CANADIAN SHORT TERM | ||||
Horizons Active Ultra-Shrt Trm IG Bd ETF | HFR | 475.94 | 2.9 | 0.47 |
Invesco 1-3 Year Laddered Fl Rt Note ETF | PFL | 402.89 | 10.94 | 0.22 |
iShares 1-5 Year Laddr Corp Bd ETF Comm | CBO | 802.05 | 2.71 | 0.28 |
iShares 1-5 Year Laddr Govt Bd ETF Comm | CLF | 696.1 | 4.75 | 0.17 |
iShares Core Canadian Short Term Bd ETF | XSB | 2,812.38 | 20.4 | 0.1 |
iShares Core Canadian ST Corp Bd ETF | XSH | 1,290.28 | 7.05 | 0.1 |
iShares Floating Rate ETF | XFR | 511.56 | 7.31 | 0.22 |
Manulife Smart Short-Term Bond ETF | TERM | 378.04 | 1.4 | 0.23 |
RBC Canadian Discount Bond ETF | RCDB | 688.72 | 3.61 | 0.17 |
RBC Target 2024 Corporate Bond ETF | RQL | 219.44 | 1.73 | 0.28 |
Vanguard Canadian Short-Term Bond ETF | VSB | 1,352.09 | 10.65 | 0.11 |
Vanguard Canadian Short-Term Corp Bd ETF | VSC | 1,044.49 | 3.46 | 0.11 |
BMO Short Corporate Bond ETF | ZCS | 1,225.72 | 6.63 | 0.11 |
BMO Short Federal Bond ETF | ZFS | 1,190.59 | 3.61 | 0.22 |
BMO Short Provincial Bond ETF | ZPS | 349.03 | 1.02 | 0.28 |
BMO Ultra Short-Term Bond ETF | ZST | 839.78 | 7.94 | 0.16 |
BMO Ultra Short-Term Bond ETF (AU) | ZST.L | 238.2 | 2.4 | 0.16 |
CANADIAN FULL TERM | ||||
Dynamic Active Discount Bond ETF | DXDB | 167.78 | 1.98 | |
Horizons Active Corporate Bond ETF Comm | HAB | 328.54 | 1.29 | 0.59 |
Horizons CDN Select Universe Bond ETF | HBB | 2,844.96 | 12.6 | 0.1 |
Invesco Long Term Government Bond ETF | PGL | 131.7 | 5.95 | 0.26 |
iShares 1-10 Year Laddr Corp Bd ETF Comm | CBH | 607.99 | 6.99 | 0.28 |
iShares 1-10 Year Laddr Govt Bd ETF Comm | CLG | 551.62 | 4.31 | 0.17 |
iShares Core Canadian Corporate Bd ETF | XCB | 1,686.68 | 13.6 | 0.24 |
iShares Core Canadian Government Bd ETF | XGB | 590.27 | 7.38 | 0.2 |
iShares Core Canadian Long Term Bond ETF | XLB | 669.71 | 9.62 | 0.2 |
iShares Core Canadian Universe Bond ETF | XBB | 4,844.83 | 40.01 | 0.1 |
iShares High Quality CanadianBd ETF Comm | XQB | 385.27 | 2.27 | 0.13 |
Mackenzie Canadian Aggregate Bond ETF | QBB | 581.1 | 4.94 | 0.08 |
Mackenzie Canadian All Corporate Bd ETF | QCB | 397.4 | 1.36 | 0.15 |
Mackenzie Core Plus Cdn Fxd Inc ETF | MKB | 498.13 | 1.63 | 0.45 |
NBI Sustainable Canadian Bond ETF | NSCB | 347.91 | 4.56 | 0.63 |
RBC Target 2025 Corporate Bond ETF | RQN | 193.28 | 1.61 | 0.28 |
RBC Target 2026 Corporate Bond ETF | RQO | 201.43 | 1.2 | 0.28 |
TD Canadian Aggregate Bond Index ETF | TDB | 494.32 | 1.64 | 0.08 |
TD Canadian Long Term Federal Bond ETF | TCLB | 1,297.50 | 6.95 | 0.23 |
Vanguard Canadian Aggregate Bond ETF | VAB | 3,888.31 | 13.61 | 0.09 |
Vanguard Canadian Corporate Bond ETF | VCB | 224.78 | 1.23 | 0.17 |
BMO Aggregate Bond ETF | ZAG | 6,510.12 | 24.89 | 0.09 |
BMO Core Plus Bond ETF | ZCPB | 1,617.94 | 3.64 | 0.56 |
BMO Corporate Bond ETF | ZCB | 166.28 | 1.35 | 0.17 |
BMO Discount Bond ETF | ZDB | 767.12 | 2.92 | 0.1 |
BMO Government Bond ETF | ZGB | 507.12 | 1.04 | 0.17 |
BMO Long Corporate Bond ETF | ZLC | 212.57 | 1.73 | 0.33 |
BMO Long Federal Bond ETF | ZFL | 1,956.86 | 13.59 | 0.22 |
BMO Mid Corporate Bond ETF | ZCM | 492.94 | 4.1 | 0.34 |
BMO Mid Federal Bond ETF | ZFM | 1,003.58 | 3.02 | 0.22 |
BMO Mid Provincial Bond ETF | ZMP | 290.61 | 2.36 | 0.28 |
US GLOBAL EM FIXED INCOME | ||||
CI Enhanced Govt ETF | FGO | 684.8 | 2.62 | 0.64 |
CI Enhanced Short Dur Bd ETF Comm | FSB | 887.27 | 2.68 | 0.74 |
Fidelity Global Core Plus Bond ETF | FCGB | 634.22 | 2.9 | 0.56 |
Fidelity Global Investment Grade Bd ETF | FCIG | 141.09 | 1.19 | 0.56 |
Ishares Global Gvmt Bd Idx CAD H | XGGB | 185.9 | 1.13 | 0.23 |
iShares US IG Corporate Bond ETF CADH | XIG | 131.38 | 1.06 | 0.32 |
Mackenzie Core Plus Glbl Fxd Inc ETF | MGB | 234.08 | 2.39 | 0.59 |
Mackenzie Emerging Mkts Lcl Ccy Bd ETF | QEBL | 815.18 | 7.85 | 0.5 |
Mackenzie Floating Rate Income ETF | MFT | 724.9 | 2.92 | 0.67 |
Mackenzie Unconstrained Bond ETF | MUB | 827.69 | 4.11 | 0.56 |
Mackenzie US TIPS ETF (CAD-Hedged) | QTIP | 403.15 | 1.63 | 0.17 |
NBI High Yield Bond ETF | NHYB | 977.09 | 3.02 | 0.69 |
NBI Unconstrained Fixed Income ETF | NUBF | 2,029.94 | 8.82 | 0.86 |
PIMCO Monthly Income ETF | PMIF | 1,827.08 | 8.79 | 0.84 |
Purpose Global Bond ETF | BND | 406.3 | 1.22 | 0.42 |
TD U.S. Long Term Treasury Bond ETF | TULB | 235.52 | 1.67 | 0.22 |
Vanguard Global ex-US Aggt Bd ETF CAD-H | VBG | 613.14 | 1.4 | 0.39 |
Vanguard US Aggregate Bond ETF CAD-H | VBU | 857.59 | 1.74 | 0.22 |
BMO Long-Term US Treasury Bd ETF Hedged | ZTL.F | 215.73 | 2.48 | 0.23 |
BMO Mid-Term US IG Corp Bond ETF (CAD) | ZIC | 2,549.10 | 2.32 | 0.28 |
BMO MT US IG Corp Bd Hdgd to CAD ETF | ZMU | 2,493.87 | 6.12 | 0.28 |
BMO Short-Term US TIPS ETF (Hgd Units) | ZTIP.F | 234.15 | 1.14 | 0.17 |
HIGH YIELD | ||||
Horizons Active High Yield Bond ETF Comm | HYI | 102.94 | 1.07 | 0.71 |
iShares US High Yield Bond ETF CADH | XHY | 392.76 | 2.97 | 0.67 |
BMO Emerging Markets Bd Hdgd to CAD ETF | ZEF | 604.65 | 2.44 | 0.56 |
BMO High Yld US Corp Bd Hdgd to CAD ETF | ZHY | 651.92 | 11.94 | 0.61 |
PREFERRED SHARE | ||||
Dynamic Active Preferred Shares ETF | DXP | 518.24 | 1.76 | 0.65 |
Horizons Active Preferred Share ETF Comm | HPR | 1,107.09 | 4.86 | 0.64 |
iShares S&P/TSX Cdn Prefr Shr ETF Comm | CPD | 1,002.59 | 4.02 | 0.5 |
RBC Canadian Preferred Share ETF | RPF | 625.61 | 2.32 | 0.58 |
BMO Laddered Preferred Share ETF | ZPR | 1,607.47 | 8.03 | 0.5 |
ALTERNATIVES | ||||
3iQ CoinShares Bitcoin ETF | BTCQ.U | 259.87 | 3.8 | 1.25 |
AGFiQ US Market Neutral Anti-Bt CAD-HETF | QBTL | 331.3 | 4.27 | 0.55 |
BetaPro Cdn Gold Miners 2x DlyBull ETF | HGU | 101.62 | 7.06 | 1.35 |
BetaPro Crude Oil Daily Bull ETF | HOU | 118.54 | 26.99 | 1.36 |
BetaPro NASDAQ-100® -2x Daily Bear ETF | HQD | 125.99 | 34.48 | 1.64 |
BetaPro NASDAQ-100® 2x Daily Bull ETF | HQU | 177.2 | 22.37 | 1.47 |
BetaPro Natural Gas Lvrgd Dl Bull ETF | HNU | 105.53 | 69.43 | 1.41 |
BetaPro S&P 500® -2x Daily Bear ETF | HSD | 172.79 | 36.91 | 1.55 |
CI Alternative Diversified Opp ETF CAD | CMDO | 161.63 | 1.05 | 1.08 |
CI Galaxy Bitcoin ETF CAD | BTCX.B | 118.61 | 1.44 | 0.85 |
CI Galaxy Ethereum ETF | ETHX.B | 209.12 | 2.64 | 0.76 |
CI Munro Alt Glb Gr ETF Common | CMAG | 191.81 | 1.26 | 5.83 |
Desjardins Alt Long/Short Equity MN ETF | DANC | 544.49 | 1.82 | 1.14 |
Hamilton Enhanced Canadian Bank ETF | HCAL | 371.28 | 3.31 | 1.06 |
Hamilton Enhanced Multi-Sect Cov Cll ETF | HDIV | 274.45 | 2.55 | 2.09 |
Hamilton Enhanced US Covered Call ETF | HYLD | 301.13 | 5.07 | |
Harvest Diversified Monthly Inc ETF A | HDIF | 239.47 | 3.05 | |
Horizons US Dollar Currency ETF | DLR | 114.61 | 16.91 | 0.73 |
iShares Gold Bullion ETF (CAD-Hedged) | CGL | 712.77 | 3.4 | 0.56 |
iShares Gold Bullion ETF (Non-Hedged) | CGL.C | 219.87 | 1.23 | 0.55 |
NBI Liquid Alternatives ETF | NALT | 332.15 | 2.14 | 0.69 |
Picton Mahoney Fortified Inc Alt ETF | PFIA | 309.4 | 1.23 | 1.79 |
Purpose Bitcoin CAD ETF Currency Hedged | BTCC | 111.98 | 2.18 | |
Purpose Bitcoin CAD ETF Non-Currency Hdg | BTCC.B | 266.15 | 6.47 | 1.48 |
Site Links
ETF Roadmap News ETF Industry Flows Education Institutional Insights ETF Tools ETF Specialists ETF Linked Notes
Data source: BMO Asset Management Analytics.
BMO Global Asset Management is abrand name under which BMO Asset Management Inc. and BMO Investments Inc. operate.
Any statement that necessarily depends on future events may be aforward-looking statement. Forward-looking statements are not guarantees of performance. They involve risks, uncertainties and assumptions. Although such statements are based on assumptions that are believed to be reasonable, there can be no assurance that actual results will not differ materially from expectations. Investors are cautioned not to rely unduly on any forward-looking statements. In connection with any forward-looking statements, investors should carefully consider the areas of risk described in the most recent simplified prospectus.
The reports on this website are for information purposes. The information contained herein is not, and should not be construed as, investment, tax or legal advice to any party. Investments should be evaluated relative to the individual’s investment objectives and professional advice should be obtained with respect to any circumstance.
BMO Mutual Funds refers to certain mutual funds and/or series of mutual funds offered by BMO Investments Inc., afinancial services firm and separate legal entity from Bank of Montreal. BMO ETFs are managed and administered by BMO Asset Management Inc., an investment fund manager and portfolio manager and separate legal entity from Bank of Montreal.
S&P®, S&P/TSX Capped Composite®, S&P 500® are registered trademarks of Standard &Poor’s Financial Services LLC (“S&P”) and “TSX” is atrademark of TSX Inc. These trademarks have been licensed for use by S&P Dow Jones Indices LLC and sublicensed to BMO Asset Management Inc. The funds are not sponsored, endorsed, sold or promoted by S&P Dow Jones LLC, S&P, TSX, or their respective affiliates and S&P Dow Jones Indices LLC, S&P, TSX and their affiliates make no representation regarding the advisability of trading or investing in such BMO ETF(s).
NASDAQ®, and NASDAQ-100 Index® or NASDAQ-100 Index® Hedged to CAD, are registered trademarks of Nasdaq, Inc. (which with its affiliates is referred to as the “Corporations”) and are licensed for use by the Manager. The ETF(s) have not been passed on by the Corporations as to their legality or suitability. The ETF(s) are not issued, endorsed, sold, or promoted by the Corporations. The Corporations make no warranties and bear no liability with respect to the ETF(s).
The Dow Jones Industrial Average Index CAD Hedged is aproduct of Dow Jones Opco, LLC (“Dow Jones Opco”), asubsidiary of S&P Dow Jones Indices LLC and has been licensed for use. “Dow Jones®” and Industrial Average Index CAD Hedged are service marks of Dow Jones Trademark Holdings, LLC (“Dow Jones”), and has been licensed to Dow Jones Opco and sublicensed by BMO Asset Management Inc. The funds are not sponsored, endorsed, sold, or promoted by Dow Jones Opco, Dow Jones, and their respective affiliates, make no representation regarding the advisability of trading or investing in such aproduct(s).
The BMO ETFs or securities referred to herein are not sponsored, endorsed or promoted by MSCI Inc. (“MSCI”), and MSCI bears no liability with respect to any such BMO ETFs or securities or any index on which such BMO ETFs or securities are based. The prospectus of the BMO ETFs contains amore detailed description of the limited relationship MSCI has with BMO Asset Management Inc. and any related BMOETFs.
Risk tolerance measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making adecision as to whether this Fund is asuitable investment forthem.
Distributions are not guaranteed and may fluctuate. Distribution rates may change without notice (up or down) depending on market conditions. The payment of distributions should not be confused with an investment fund’s performance, rate of return or yield. If distributions paid by an investment fund are greater than the performance of the fund, your original investment will shrink. Distributions paid as aresult of capital gains realized by an investment fund, and income and dividends earned by an investment fund, are taxable in your hands in the year they are paid. Your adjusted cost base will be reduced by the amount of any returns of capital. If your adjusted cost base goes below zero, you will have to pay capital gains tax on the amount below zero. Please refer to the distribution policy for BMO ETF set out in the prospectus.
Cash distributions, if any, on units of aBMO ETF (other than accumulating units or units subject to adistribution reinvestment plan) are expected to be paid primarily out of dividends or distributions, and other income or gains, received by the BMO ETF less the expenses of the BMO ETF, but may also consist of non-taxable amounts including returns of capital, which may be paid in the manager’s sole discretion. To the extent that the expenses of aBMO ETF exceed the income generated by such BMO ETF in any given month, quarter or year, as the case may be, it is not expected that amonthly, quarterly, or annual distribution will be paid. Distributions, if any, in respect of the accumulating units of BMO Short Corporate Bond Index ETF, BMO Short Federal Bond Index ETF, BMO Short Provincial Bond Index ETF, BMO Ultra Short-Term Bond ETF and BMO Ultra Short-Term US Bond ETF will be automatically reinvested in additional accumulating units of the applicable BMO ETF. Following each distribution, the number of accumulating units of the applicable BMO ETF will be immediately consolidated so that the number of outstanding accumulating units of the applicable BMO ETF will be the same as the number of outstanding accumulating units before the distribution. Non-resident unitholders may have the number of securities reduced due to withholding tax. Certain BMO ETFs have adopted adistribution reinvestment plan, which provides that aunitholder may elect to automatically reinvest all cash distributions paid on units held by that unitholder in additional units of the applicable BMO ETF in accordance with the terms of the distribution reinvestment plan. For further information, see Distribution Policy in the BMO ETFs’ prospectus.
