As of March 31, 2022
This list of Financing Companies, with Certificate of Authority (CA), subject to amendment/updates.
In searching for the name of certain Financing Company, please click its first letter and then use the ‘Ctrl+F’ function.
#
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
1 2 3 FINANCE CORPORATION | CS201800207 | 1161 | 26-Jan-18 |
1109 Nikkia Financing Inc. | CS201821976 | 1184 | 10-Oct-18 |
168 LEGRAND FINANCING CORPORATION | CS200500887 | 865 | 30-Mar-05 |
2-M POWER FINANCING CORP. | CS201727567 | 1146 | 22-Aug-17 |
216 BAYAN FINANCING COMPANY INC. | CS201618994 | 1119 | 19-Aug-16 |
24 – 25 FINANCE CORP.(formerly: 24-25 lending investor, inc.) | CS200261212 | 282 | 03-Dec-02 |
3 CENTS FINANCING CORPORATION | CS200513022 | 957 | 02-Aug-05 |
4D FINANCE CO., INC. | A200005642 | 449 | 25-Apr-00 |
7R FINANCE CORP. | CS201515656 | 1100 | 12-Aug-15 |
88 ASIA FINANCE CORPORATION | CS201735270 | 1155 | 20-Oct-17 |
A
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
A & M FINANCING, INC. | CS200526925 | 904 | 13-Apr-05 |
A-1 FINANCIAL SERVICES, INC. | 151833 | 273 | |
A-1 MICRO FINANCE, INC. | A200200933 | 235 | 22-Mar-02 |
A.A.T. LOAN AND CREDIT CORPORATION | CS200529374 | 961 | NO RECORDS |
A.J. GILL FINANCING COMPANY INC. | CS201628851 | 1126 | 12-Dec-16 |
A2Z TECH FINANCE CORPORATION | 2021110032023-03 | F-21-0015-35 | 10-Nov-21 |
AACT MONEYLINK CORPORATION | CS201410403 | 1084 | 11-Jul-14 |
ABC FINANCE CORPORATION | CS201910013 | 1224 | |
ABG BACOLOD FINANCING, INC. | CS200318336 | 439 | 12-Sep-03 |
AC (ILOILO) FINANCE, INC. | E199800515 | 387 | 14-Jul-98 |
ACCESS CHARTERED FINANCE INC. | AS94006474 | 149 | 19-Jul-94 |
ACCESS FINANCING DEPOT INC. | CS202008286 | 1284 | 09-Oct-20 |
ACOM CONSUMER FINANCE CORPORATION | CS201724897 | 1140 | |
ACP FINANCING CORPORATION | CS200426471 | 662 | 09-Mar-04 |
ACTIVE ALLIANCE FINANCE CORPORATION | CS200313544 | 520 | 28-Oct-03 |
ADEQU8 FINANCING INC. | CS201618995 | 1118 | 19-Aug-16 |
ADVENT CAPITAL AND FINANCE CORPORATION (formerly: ALL ASIA CAPITAL & TRUST CORP.) | 90205 | 9 | 14-Dec-79 |
AEON CREDIT SERVICE (PHILIPPINES) INC. | CS201300789 | 1055 | 14-Feb-13 |
AERO FINANCING AND LEASING INC. | CS201915324 | 1237 | |
AF CORNER FINANCE CORPORATION | D199901008 | 679 | 09-Nov-99 |
AFC SME FINANCE INC. | CS201821467 | 1183 | 05-Oct-18 |
AGC COMMON FUND FINANCIAL CORPORATION | CS200427393 | 713 | 31-May-04 |
AGRIFUND AP FINANCE CORP. | CS201712286 | 1137 | 07-Apr-17 |
AGRONOMIKA FINANCE CORPORATION | CS201615826 | 1116 | 20-Jul-16 |
AHAVA FINANCE CORPORATION | NO RECORDS | 879 | NO RECORDS |
AIO FINANCE GROUP INC. (Formerly: CICC Finance Group Inc.) | CS201402641 | 1079 | 13-Mar-14 |
AL’S RELIABLE FINANCING CORPORATION | CS200429993 | 781 | NO RECORDS |
ALADDIN FINANCE CORPORATION | CS201215770 | 1050 | 08-Oct-12 |
ALGO LEASING AND FINANCE CORPORATION (FORMERLY: MEDILINK LEASING AND FINANCE CORPORATION) | CS200709229 | 983 | 19-Jun-07 |
ALIAGA FARMERS LINK FINANCING CORPORATION | CS200310012 | 663 | 17-Mar-04 |
ALJEM’S FINANCE CORPORATION (Changed to Aljems Credit Investors Inc.) | DEO0001105 | 977 | 07-Jan-88 |
ALJONIE FINANCE CORPORATION (Formerly ALJONIE LENDING CORPORATION) | CS200428326 | 720 | 03-Jun-04 |
ALL ARM FINANCE CORPORATION | A199912334 | 852 | 02-Sep-99 |
ALLIED LEASING AND FINANCE CORP. | 83712 | 25 | 12/291978 |
ALMAR FREEMILE FINANCING CORPORATION | CS200431490 | 829 | 23-Dec-04 |
ALPESONS FINANCE CORP. | ESO92000214 | 325 | 112/22/1992 |
ALPHA CAPITAL FINANCE PHILS. INC. | CS201311592 | 1063 | 01-Jul-13 |
ALPS FINANCE CORP. | 101892 | 131 | 17-Nov-81 |
AMAARA FINANCIAL CORP. | CS201110691 | 1033 | 29-Jul-11 |
AMIT CREDIT CORPORATION | CS200330265 | 822 | 16-Dec-04 |
AND FINANCING CORPORATION | CS201840930 | 1187 | 07-Nov-18 |
ANNAPOLIS FINANCE INC. | CS201918506 | 1249 | 12-Nov-19 |
APC LAGUNA FINANCE CORP. | 322 | ||
ARDCI Credit Corporation | CS201917483 | 1247 | 22-Oct-19 |
ARGOSY FINANCE CORPORATION | CS200917678 | 1009 | 02-Dec-09 |
ARGUS CREDIT CORPORATION | 196272 | 777 | 01-Jan-91 |
ASENSE CREDIT AND FINANCE CORP. | CS201951229 | 1207 | |
ASIA LINK FINANCE CORPORATION | A199711768 | 570 | 19-Jun-97 |
ASIA UNITED LEASING AND FINANCE CORP. | A200002343 | 219 | 02-Jun-00 |
ASIAGROUP FINANCE CORP. | CS201735267 | 1154 | 20-Oct-17 |
ASIAN CATHAY FINANCE AND LEASING CORP. | 113898 | 70 | 28-Jun-83 |
ASIASOURCE FINANCIAL INC. | CS201412567 | 1085 | 08-Aug-14 |
ASIATECH PH FINANCING, INC. | 2021090026472-00 | F-21-0012-19 | 18-Oct-21 |
Asset Forward Financing Inc. | CS202002090 | 1267 | 13-Feb-20 |
B
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
B2B FINANCING CORP. | CS201707657 | 1131 | 01-Mar-17 |
BACECO FINANCE CORP. | 96095 | 20 | 19-Nov-80 |
BALIKATAN HOUSING FINANCE, INC. | CS200419899 | 895 | 29-Jan-05 |
BANCASIA FINANCE AND INV., CORP. | 69598 | 49 | 01-Jan-76 |
BANGON PINOY FINANCE CORPORATION | CS201914913 | 1235 | |
BASIS FINANCIAL SERVICES, INCORPORATED | CS200713656 | 990 | 31-Aug-07 |
BATAAN FINANCING CORP. | 48608 | 109 | 01-Jan-73 |
BATCH ’69 FINANCING CORPORATION | A199606927 | 802 | 30-Sep-96 |
BATIANO FINANCE CORP. | CS200412534 | 799 | 27-Oct-04 |
BAYAN WATCH FINANCE CORPORATION | CS200627781 | 972 | 07-Jul-06 |
BC AND C OCEAN FINANCE CORPORATION | CS201126028 | IEO-F009 | 18-Jun-18 |
BDO Finance Corporation | CS201919757 | 1256 | 09-Dec-19 |
BDO LEASING AND FINANCE, INC. (formerly: PCI LEASING AND FINANCE , INC) | 97869 | 35 | 10-Mar-81 |
BENCHMARK FINANCING COMPANY, INC. | A199717589 | 239 | 07-Oct-97 |
BENEFICIARIES FINANCING COMPANY INC. | A200102692 | 1026 | 27-Feb-01 |
BESTLOAN FINANCE AND LEASING PHILIPPINES, INC. (Formerly: Bestloan Credit Corporation) | CS200611770 | 1291 | 22-Dec-20 |
BG FINANCE COMPANY INC. | CS201813749 | 1174 | 24-Jul-18 |
BIG 8 FINANCE CORPORATION (Formerly: BIG 8 LENDING INVESTOR, INC.) | CS200427227 | 684 | 16-Apr-04 |
BIG GREEN FINANCING CORPORATION | CS200425538 | 598 | 16-Jan-04 |
BILLIZTAR FINANCE CORPORATION | CS200306620 | 767 | 11-Oct-04 |
BLESS MICROFINANCE CORPORATION | A200104224 | 727 | 22-Mar-01 |
BLUESTONE FINANCE CORP. (Formerly: Bluestone Lending Corp.) | CS201006913 | 1059 | 07-May-10 |
BMI FINANCE CORPORATION | CS201606011 | 1109 | 28-Mar-16 |
BOHOL MICRO FINANCE, INC. | CS200425075 | 602 | 22-Jan-04 |
BOHOL PENSIONER’S FINANCING CORPORATION | CS200427703 | 765 | 11-Oct-04 |
BOROUGH FINANCING CORP. | A200207593 | 254 | 16-Aug-02 |
BOSTON CREDIT & INVESTMENT CORP. | A199717518 | 308 | 23-Sep-97 |
BOSTON FINANCE & INV. CORP. | AS92001904 | 29 | 16-Mar-92 |
BOT LEASE & FINANCE PHILS., INC. | AS96003399 | 174 | 26-Mar-96 |
BPI CENTURY TOKYO LEASE & FINANCE CORPORATION | 55938 | 22-Mar-16 | |
BPI LEASING CORP. | 41216 | 123 | 01-Jan-70 |
BRAINY RHINO FINANCING INC. | 2021050015223-02 | 1300 | 24-Jun-21 |
Bridge Access Financing Inc. | CS202002160 | 1269 | 11-Mar-20 |
BRIDGE AUXILLIARY FINANCE CORPORATION | CS200402683 | 690 | 28-Apr-04 |
BRIDGE FINANCE INVESTOR’S INC. | C199800168 | 793 | 26-Feb-98 |
BRYE FINANCING, INC. | CS200319646 | 427 | 12-Sep-03 |
BUDGET FINANCE CORPORATION | CS201818039 | 1180 | 23-Aug-18 |
BUENAVISTA FINANCING CORP. | 153432 | 274 | 21-Jul-88 |
BUGLAS DEVELOPMENT FINANCE AND INVESTMENT CORPORATION | IEO0001256 | 566 | 10-Aug-90 |
BUILDERS FINANCING CORPORATION | CS202002701 | 1271 | 04-Nov-20 |
BUKAS FINANCE CORP. | CS201901691 | 1199 | |
BUKIDNON INV. & FINANCE CORP. (BUKIDNON INVESTMENT AND FINANCE CORPORATION) | 164877 | 1 | 20-Jun-89 |
BUSKOWITZ FINANCE, INC. | CS201524219 | 1103 | 10-Dec-15 |
BYTE DREAM FINANCING INC. | CS202006129 | 1281 | 09-Oct-20 |
C
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
CAGAYAN VALLEY A+ CREDIT CORP. | CS200252122 | 255 | 29-Jul-02 |
CAPEX FINANCE AND INVESTMENT CORPORATION | A199807406 | 783 | 20-May-98 |
CAPITAL HAUZ FINANCING CORP. | AS92007077 | 414 | 20-Oct-92 |
CARCANMADCARLAN FINANCING CORPORATION | CS200429159 | 755 | 29-Jul-04 |
CARD LEASING AND FINANCE CORP. | CS201218253 | 1053 | 10-Jan-13 |
CARNELIAN CONSUMER FINANCE CORPORATION | CS200607973 | 970 | 23-May-06 |
CASH 2 GO FINANCE, INC. | CS201329826 | 1069 | 05-Jun-13 |
CASH 4U FINANCING CORPORATION | CS200727452 | 989 | 03-Jul-07 |
CASH MANAGEMENT FINANCE, INC. | AS92001019 | 661 | 01-Jan-92 |
CashForJuan Finance INc. | CS202000367 | 1260 | 20-Jan-20 |
CASHFUNDS FINANCE INC. | CS202052572 | 1285 | 23-Oct-20 |
CASHLINK FINANCIALS, INC. | A200012641 | 304 | 16-Aug-00 |
CashPapa Finance Inc. | CS201918552 | 1250 | 21-Nov-19 |
CASHTANK FINANCING CORP. | CS201720498 | 1139 | 23-Jun-17 |
CASHX FINANCING, INC. | CS201815273 | 1175 | 02-Aug-18 |
CASTLINK FINANCE CORPORATION | CS201009343 | 1018 | 16-Jul-10 |
CATERPILLAR FINANCIAL SVCS., PHILS., INC. | A199714442 | 199 | 05-Jan-98 |
CC MOBILE FINANCIAL SERVICES PHILIPPINES INC. (Formerly: CC MOBILE FINTECH SERVICES PHILIPPINES INC._ | CS201522927 | 1111 | 23-Nov-15 |
CCC FINANCE CORP. | 140296 | 214 | 29-Apr-87 |
CEBU APC FINANCE CORP. | CS200315320 | 436 | 15-Sep-03 |
CEBU BLUE MOUNTAIN FINANCING CORP. | CS200529436 | 966 | 23-Nov-05 |
CEBU GOLDEN GATE FINANCE, INC. | CS200425308 | 665 | 22-Mar-04 |
CEBU INT’L. FINANCE CORP. | 89 | ||
CEBU SHEE NA FINANCE COMPANY, INC. | CS2005293137 | 933 | 19-Sep-05 |
CEBUANA LHUILLIER FINANCE CORPORATION | CS201506220 | 1094 | 01-Apr-15 |
CEIMMARJ FINANCE, INC. | CS200308112 | 330 | 06-Jun-03 |
CEL FINANCIAL SERVICES CORP. | CS200315858 | 405 | 25-Aug-03 |
CELER FINANCE CORPORATION Doing business under the name and style of Celer Financing | CS202106123 | 1301 | 04-Jun-21 |
CENTENNIAL FINANCING CORP. | A199717088 | 197 | 27-Oct-97 |
CEPAT KREDIT FINANCING, INC. | CS201909976 | 1223 | |
CFMENDOZA FINANCE CORPORATION | CS200322013 | 486 | 03-Oct-03 |
CFS Credit and Finance Corporation | CS202002091 | 1268 | 14-Feb-20 |
CHAILEASE BERJAYA FINANCE CORPORATION | CS201732842 | 1152 | 29-Sep-17 |
CHAILEASE FINANCE CORP. | AS9308113A | 141 | 01-Jan-93 |
CHARTERED LOAN FINANCING OF BOHOL, INC. | CEO0001852 | 584 | 01-Jan-73 |
CHARTON FINANCING CORPORATION | CS200515495 | 967 | 13-Sep-05 |
CHEP FINANCE CORPORATION | CS200324112 | 562 | 11-Dec-03 |
CHIFFRE PORTE-BONHEUR FINANCING INC. | CS201633260 | 1107 | 17-Feb-16 |
CIRRUS FINANCIAL INSTITUTION, INC. (Formerly: Cirrus Holdings, Inc.) | CS201204178 | 1074 | 01-Mar-12 |
CITICASH FINANCE CORPORATION | CS200609216 | 973 | 19-Jul-06 |
CJ FINANCING COMPANY INC. | 2021120035453-12 | F-21-0018-69 | 16-Dec-21 |
CLASSIC FINANCE, INC. | 82498 | 43 | 25-Oct-78 |
CLI FINANCE, INC. | A200003851 | 292 | 12-Apr-00 |
CLI-GROUP FINANCIAL CORP. | CS200317747 | 421 | 01-Sep-03 |
COMMERCIAL CREDIT CORPORATION OF NEGROS | 116 | ||
COMMERCIAL TRADE FINANCIAL SERVICES, INC. | CS200404513 | 660 | 29-Apr-04 |
COMTRUST FINANCE AND INV., CORP. (doing business under the name and style of laus auto finance) | 163875 | 57 | 24-May-89 |
CONCHITA FINANCIAL SERVICES CORP. | CS200315968 | 431 | 15-Sep-03 |
CONCORD LEASING AND FINANCING CORP. | CS200815658 | 999 | 06-Oct-08 |
CONGLOMERATE SAVINGS AND FINANCING CORP. | 37 | ||
CONSOLIDATED CAPITAL AND FINANCIAL SERVICES CORPORATION | CS200320896 | 532 | 20-Nov-03 |
CORZA FINANCE CORP. | AS93008114 | 140 | 15-Oct-93 |
COUNTRY FUNDERS FINANCE CORPORATION formerly: Country Funders and Lending Investors Corporation | AS95009144 | CATCEO-01 | 06-Aug-18 |
CPRIME BUSINESS FINANCING CORPORATION | CS202007127 | 1283 | 04-Sep-20 |
CREDENCE FINANCING INCORPORATED (CFI) | CS200426626 | 655 | 05-Mar-04 |
CREDIT ACCESS PHILIPPINES FINANCING COMPANY, INC. (FORMERLY: MICROVENTURES PHILIPPINES FINANCING COMPANY, INC.) | CS201323916 | 1077 | 21-Feb-14 |
CREDIT ASSURANCE SERVICE (CAS) FINANCE CORP. | CS200528002 | 938 | 06-Jun-05 |
CREDIT PILIPINAS, INC. | AS95007380 | 824 | 01-Aug-95 |
CREDIT SOLUTIONS RESOURCES FINANCE & INVESTMENT CORPORATION | A199817353 | 601 | 25-Nov-98 |
CREDIT24 FINANCE COMPANY, INC. | CS200700350 | 981 | 17-Jan-07 |
CREDITLINE FINANCE INC. | 180060 | 153 | 10-Aug-90 |
CRISTAL VI FINANCE CORPORATION | CS200425110 | 613 | 02-Feb-04 |
CROSS-BORDER FINANCE CORPORATION | CS200427606 | 751 | 26-Jul-04 |
CROSSCAP FINANCING, INC. (formerly: CROSSCAP LENDING INC.) | A199722462 | 1061 | 04-Dec-97 |
CSB FINANCE, INC. | A200004564 | 220 | 26-May-00 |
CUESTA CREDIT AND LOANS CORP. | CS200311040 | 383 | 02-Jun-03 |
CV FINANCIAL CORP. (formerly: CENTRAL VISAYAS FINANCE CORP) | AS93002544 | 135 | 30/30/1993 |
CVM FINANCE AND CREDIT CORPORATION | A199911229 | 565 | 15-Jul-99 |
CYCLE FINANCING CORP. | 2021080023311-21 | F-21-0009-89 | 13-Sep-21 |
CYM FINANCING INCORPORATED | CS200429660 | 769 | 10-Sep-04 |
D
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
D.S. FINANCE CORPORATION | CS201727502 | 1144 | 18-Aug-17 |
D’ FIRST JAM FINANCING INCORPORATED | NO RECORDS | 880 | NO RECORDS |
DA CHAN FINANCIAL SERVICES INC. | CS200416848 | 819 | 10-Dec-04 |
DAJJ’S FINANCING CORPORATION | CS200525048 | 849 | 04-Feb-05 |
DALLAS FINANCE CORPORATION | 2021060015570-00 | F-21-0002-94 | 17-Jun-21 |
DAMAR FINANCING CORP. | 188974 | 270 | 01-Jan-91 |
DAVAO A+ CREDIT CORP. | A200201811 | 231 | 21-Feb-02 |
DBP LEASING CORPORATION (Formerly: NDC MARITIME LEASING CORPORATION) Formerly: DBP MARITIME LEASING CORPORATION | 128538 | 975 | 10-Sep-85 |
DDC FINANCE CORPORATION | CS200260813 | 287 | |
DDPKI FINANCING CORPORATION | CS200515738 | 936 | 15-Sep-05 |
DES FINANCING CORP. | 140501 | 217 | 07-May-87 |
Dexin Financing Inc. | CS202000763 | 1262 | 31-Jan-20 |
DIAMOND FINANCE CORP. | 68649 | 130 | 01-Jan-76 |
DIASTARS FINANCE, INC. | CS201717399 | 1138 | 29-May-17 |
Digido Finance Corp. | CS202003056 | 1272 | 04-Mar-20 |
DIMINISHING FINANCING CORPORATION | CS200324062 | 539 | 24-Nov-03 |
DIPOLOG NJF FINANCING CORPORATION | CS200427982 | 739 | 16-Jul-04 |
DKFINANCIAL CORP. | CS201902972 | 1203 | |
DL ROSALUNA FINANCE CORPORATION | CS200428555 | 754 | 26-Jul-04 |
DLII LEASING AND FINANCE CORP. | AS93007086 | 615 | 13-Sep-93 |
DPS FINANCE CORPORATION | CS200427062 | 719 | 07-Jun-04 |
DUEKSAM CAPITAL CORPORATION | CS200525822 | 931 | 08-Mar-05 |
DYNA SOURCE FINANCE CORP. | CS94000051 | 300 | 31-Jan-94 |
DYNA WEALTH FINANCE CORP. | E199600133 | 303 | 23-Jul-96 |
DYNASTY FINANCE CORP. | AS95007312 | 164 | 28-Jul-95 |
DYNAWEST FINANCE CORP. | E200100003 | 281 | 03-Jan-01 |
DYNO FINANCE CORP | 000163474A | 166 | 01-Jan-91 |
E
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
E-CASH & PAYLITE FINANCING, INC. | CS200514771 | 940 | 31-Aug-05 |
E.T.C. FINANCING , INC. | CS200828853 | 1016 | 04-Jul-08 |
EAGLE FINANCE CORP. | 178132 | 65 | 14-Mar-90 |
EAST OCEANIC LEASING & FINANCE CORP. | AS94007687 | 152 | 25-Aug-94 |
EAST WEST LEASING AND FINANCE CORPORATION | CS201623324 | 1123 | 06-Oct-16 |
EASY PAY FINANCE CORPORATION | CS200428285 | 711 | 21-May-04 |
eBIZ FINANCIAL SERVICES, INC. | CS200505016 | 899 | 11-Jul-05 |
ECLAIRE FINANCE CORP. | CS200315857 | 407 | 25-Aug-03 |
ECLOF FINANCE CORPORATION | CS201906540 | 1211 | |
ECredit Finance Inc. | CS201919430 | 1255 | 04-Dec-19 |
EDUCREDIT FINANCE CORPORATION | CS201906540 | 1212 | |
EISTRUP FINANCIAL SERVICES, INC. | CS200525794 | 862 | 28-Feb-05 |
EJS FINANCE CORP. | CS200312157 | 398 | 18-Aug-03 |
EMDEES FINANCING COMPANY, INC. (Change: EMDEES LENDING CORPORATION) | CS200324072 | 554 | 28-Nov-03 |
EMERALD FINANCE CORP. | A199806797 | 204 | 23-Jul-98 |
EMERALD QUICKLOAN AND FINANCING INC. | CS201821419 | 1182 | 28-Sep-18 |
ENCORE LEASING & FINANCE CORP. | CS201511298 | 1096 | 09-Jun-15 |
EQUITABLE LEASING CORP. | 64560 | 82 | NOT UPLOADED |
EQUITY FINANCING CORPORATION | CS200512570 | 922 | 17-Aug-05 |
ER MARTINEZ FINANCING CORP. | AS92006623 | 348 | 02-Oct-92 |
ESNA FINANCING AND INV. CORP. | 34141 | 128 | 01-Jan-68 |
ESPERANZA GUADALUPE FINANCE INC. | CS202009326 | 1287 | 04-Nov-20 |
ESPERANZA LOYOLA FINANCE CORPORATION | CS202010585 | 1289 | 04-Dec-20 |
ESQUIRE FINANCING, INC. | CS201102284 | 1027 | 18-Mar-11 |
ESQUIRE INTERNATIONAL FINANCING, INC. | 199463 | 339 | 01-Jan-91 |
ETJ FINANCE CORP. | CS200315855 | 404 | 25-Aug-03 |
EVER LUCKY FINANCIAL CORP. | CS200916882 | 1012 | 28-Oct-09 |
EVER READY CREDIT AND FINANCE CORP. | CS201412448 | 1087 | 17-Oct-14 |
EVERGREEN FINANCE (ILOILO) INC. | 29990 | 14 | 01-Jan-66 |
EVERSTRONG FINANCING, INC. | CS200315503 | 527 | 05-Nov-03 |
F
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
FAMA GLOBAL FINANCE AND LEASING CORPORATION | CS201737024 | 1157 | 16-Nov-17 |
FAREAST FINANCIALS INCORPORATED | CS200429990 | 786 | 03-Sep-04 |
FAST WAY FINANCE & CREDIT CORP. | CS200928283 | CEO-1004 | 05-Dec-09 |
FASTCASH FINANCE COMPANY INC. | CS201729284 | 1149 | |
FASTWAY FINANCE & CREDIT CORPORATION | NO RECORDS | 1004 | NO RECORDS |
FCH FINANCE CORPORATION | ESO94000107 | 934 | 28-Apr-94 |
FELIPAY FINANCIAL CO. LTD. INC. | CS202052796 | 1290 | 11-Dec-20 |
FEMA FINANCING CO., INC. | CS200406221 | 701 | 16-Jun-04 |
FG FINANCIAL CO., INC. | A199813440 | 229 | 03-Sep-98 |
FIDELITY FINANCE Corporation | CS200931238 | 1005 | 17-Sep-09 |
FIL-MINDANAO FINANCE CORPORATION | CS201904574 | 1205 | |
Fil-Visayas Finance Corp. | CS201916741 | 1242 | 11-Oct-19 |
FILCREDIT FINANCE & CAPITAL DEVELOPMENT CORP. | 174939 | 33 | 16-Mar-90 |
FILIPINAS INTEGRATED LINK FIN. CORP. | A199920071 | 352 | 22-Dec-99 |
FILIPINO FINANCIAL CORP. | 18900 | 85 | 01-Jun-61 |
FINACCEL FINANCING TECHNOLOGY PHILIPPINES INC. | CS201905146 | 1209 | |
FINACOR FINANCE CORP. | A199611176 | 183 | 20-Jan-97 |
FINANCE TECHNOLOGIES INC. | CS201902369 | 1200 | |
FINANCIAL FACTORS, INC. | 66002 | 117 | 01-Jan-76 |
FINANCIAL WORLD CORPORATION | AS94002807 | 482 | 24-Mar-94 |
FINANCIERA DE SAN MIGUEL CORPORATION | CS201016515 | 1021 | 29-Oct-10 |
FINNOV Financing Philippines Incorporated Doing business under the names and styles of Bagsik; Kabuhi; Factum and Alapaan and Ionic. | CS202003894 | 1276 | 21-May-20 |
FINSHELL FINANCING, INC. | CS201913251 | 1227 | |
FINTOUCH FINANCING, INC. | CS201913240 | 1226 | |
FIRST CATANDUANES CREDIT CORPORATION | A199600443 | 627 | 10-Jun-96 |
FIRST CHOICE FINANCE – FCFC CORPORATION | CS201617532 | 1117 | 05-Aug-16 |
FIRST CIRCLE GROWTH FINANCE CORP. | CS201605477 | 1108 | 17-Mar-16 |
FIRST DAVAO FINANCING CORPORATION (Change: FIRST DAVAO LENDING CORP.) | DS96000048 | 560 | 05-Feb-96 |
FIRST DIGITAL FINANCE CORPORATION | CS201516347 | 1101 | 24-Aug-15 |
FIRST FILIPINAS CAPITAL CORP. | AS93003184 | 136 | 28-Apr-93 |
FIRST FINANCE CORP. OF CADIZ | 95465 | 126 | 10-Oct-80 |
FIRST GRADE FINANCE INCORPORATION | CS200711543 | 987 | 25-Jul-07 |
FIRST ORIENTAL MINDORO FINANCING COMPANY (FOMFC), INC. | AS92001575 | 545 | 03-Mar-92 |
FIRST PRIORITY FINANCING & INVESTMENT CORP. | CS200319653 | 458 | NO RECORDS |
FIRST PROVINCIAL FINANCE CORP. | 52041 | 101 | 01-Jan-73 |
FIRST QUADCOR FINANCE CORP. | 92155 | 56 | 31-Mar-80 |
FIRST QUANTUM FINANCING CORPORATION | CS201825674 | 1195 | |
FIRST SOUTHERN ISLAND FINANCE CORPORATION | CS200602826 | 971 | 27-Feb-06 |
FIRST STANDARD FINANCE CORPORATION | AS93004331 | 954 | 07-Jun-93 |
FIRST UNITED FAMILY FINANCE CORPORATION | ES96000090 | 620 | 12-Mar-96 |
FIRST UNITED FINANCE & LEASING CORP. | A199722973 | 202 | 28-Jan-98 |
FIRST VIRAC FINANCING INC. | 2021110032203-02 | F-21-0016-67 | 11-Nov-21 |
FISK FINANCING CORP. (FORMERLY:ENBC LENDING INVESTOR INC.) | CS201433095 | 1234 | |
FIVE (5) J FINANCING CO., INC. | CS200429025 | 764 | NO RECORDS |
FIVE STAR FINANCE, INC. | 195046 | 746 | 28-Aug-91 |
FLASH FINANCE CORP. | CS200430117 | 801 | 29-Oct-04 |
FLASH MONEY (PH) FINANCING COMPANY INC. | 2021080023131-00 | 19-Aug-21 | |
FLEXI FINANCE ASIA INC. | CS201602333 | 1104 | 09-Feb-16 |
FLOARAN FINANCING CORP. | CS200309658 | 340 | 16/16/2003 |
FMS Financing and Leasing Corporation | 2021050014473-06 | F-21-0001-97 | 21-May-21 |
FONTAINE BLEU FINANCE & REALTY CORP. | CS200312349 | 368 | 25-Jul-03 |
FOREFRONT ALLIANCE LEASING AND FINANCE CORP. | CS201806415 | 1168 | NO RECORDS |
FORTUNE FINANCING CORP. | CS201908005 | 1215 | |
FOUR V’S CREDIT CORP. | CS200304781 | 314 | 03-Apr-03 |
FREEDOM AND EQUITY FINANCE (FreeFin), INC. | CS202009129 | 1286 | 28-Oct-20 |
FREND’S FINANCING CORP. | CS200303361 | 309 | |
FREWILL FINANCE CORPORATION | CS200425208 | 641 | 20-Feb-04 |
FRIENDLY CREDITCARE INCORPORATED | CS200525642 | 847 | 24-Jan-05 |
FTB FINANCE CORP. | CS200306440 | 312 | 02-Apr-03 |
FTC LEASING AND FINANCE CORPORATION | 0000128245 | 978 | NO RECORDS |
FTH FINANCE CORPORATION | CS201602944 | 1106 | 11-Feb-16 |
FUNDLINE FINANCE CORPORATION (DOING BUSINESS UNDER THE FOLLOWING BUSINESS NAMES: FUNDLINE; FUNDLIFE; FUNDLITE AND FUNDCYCLE) | CS200810228 | 995 | 30-Jun-08 |
G
COMPANY NAME | REGISTRATION NO. | C.A. NO. | ANNIVERSARY DATE |
G & H FINANCE CORPORATION (Change: G & H Lending corporation) | NO RECORDS | 911 | NO RECORDS |
G CAPITAL FINANCE, INC. | CS201312123 | 1068 | 22-Aug-13 |
GDR FINANCIAL SOLUTIONS INCORPORATED | CS201710740 | 1134 | 27-Mar-17 |
GEMSTAR FINANCING CO., INC. | 153023 | 508 | 08-Jul-88 |
GENESIS CAPITAL FINANCING INC. | 2021090024270-07 | F-21-0011-96 | 03-Sep-21 |
GENEVA FINANCE CORPORATION | CS202001668 | 1265 | 06-Feb-20 |
GENIUS FINANCING CORPORATION | E199900567 | 489 | 10-Aug-99 |
GENSAN FINANCING HOUSE, INC. | CS200259598 | 279 | 19-Nov-02 |
GHL PHILIPPINES FINANCING SERVICES INC. | CS2020000575 | 1261 | 15-Jan-20 |
GIECO RESOURCES AND FINANCE CORPORATION | CS201006529 | 1081 | 17-May-10 |
GINTONG GABAY FINANCE CORPORATION | CS200413707 | 836 | 10-Jan-05 |
GK FINANCING AND INVESTMENT CORP. DOING BUSINESS UNDER THE TRADE NAME FINSY FINANCING SERVICES; FINSY FINANCE SOLUTIONS; FINSY FINANCING SOLUTIONS AND FINSY FINANCE MANAGERS | CS201906863 | 1213 | |
